| Klockner Moeller Siemens |
(973) 473-0618 |
Siemens Sitor fuses |
Special Pricing Available for Dealers and Service/Repair Firms |
Nationwide order desk and technical support:
| |||||
| Siemens 3NE Sitor Fuses | |||
|---|---|---|---|
| We stock the 3NE 80.. series - for immediate shipment. Note, these are being replaced with the "-1" version which is identical. | |||
| Size | Amps | Catalog # | Price |
![]() 3NE8022-1 size 00 - 690 Volts |
25 | 3NE8015 3NE8015-1 photo |
29.70 |
| 35 | 3NE8003 3NE8003-1 photo |
29.70 | |
| 50 | 3NE8017 3NE8017-1 photo |
30.00 | |
| 63 | 3NE8018 3NE8018-1 photo |
30.20 | |
| 80 | 3NE8020 3NE8020-1 photo |
32.10 | |
| 100 | 3NE8021 3NE8021-1 photo |
33.60 | |
| 125 | 3NE8022 3NE8022-1 photo |
35.30 | |
| 160 | 3NE8024 3NE8024-1 photo |
39.60 | |
| Types shown below are available, but inventory is limited. | |||
| Size | Amps | Catalog # | Price |
| size 00 690 Volts |
100 | 3NE1021-0 | 48.30 |
| 125 | 3NE1022-0 | 48.30 | |
| size 1 690 Volts |
160 | 3NE1224-0 photo | 119.80 |
| 200 | 3NE1225-0 | 119.80 | |
| 250 | 3NE1227-0 | 128.40 | |
| 315 | 3NE1230-0 | 132.00 | |
| size 2 690 Volts |
350 | 3NE1331-0 | 168.80 |
| 400 | 3NE1332-0 photo | 171.20 | |
| 450 | 3NE1333-0 | 172.50 | |
| 500 | 3NE1334-0 | 173.50 | |
| size 3 690 Volts |
560 | 3NE1435-0 | 182.10 |
| 630 | 3NE1436-0 | 189.60 | |
| 710 | 3NE1437-0 | 224.70 | |
| 800 | 3NE1438-0 | 233.20 | |
| size 000 690 Volts |
16 | 3NE1813-0 | 43.60 |
| 20 | 3NE1814-0 | ||
| 25 | 3NE1815-0 | ||
| 35 | 3NE1803-0 | ||
| 40 | 3NE1802-0 | ||
| 50 | 3NE1817-0 photo | ||
| 63 | 3NE1818-0 photo | ||
| 80 | 3NE1820-0 | ||
| size 1 1000 Volts |
100 | 3NE3221 | 74.90 |
| 125 | 3NE3222 | 77.00 | |
| 160 | 3NE3224 | 77.00 | |
| 200 | 3NE3225 photo | 79.10 | |
| 250 | 3NE3227 | 81.70 | |
| 315 | 3NE3230-0B | 83.20 | |
| 350 | 3NE3231 | 99.70 | |
| 400 | 3NE3232-0B | 107.60 | |
| 450 | 3NE3233 | 109.10 | |
![]() 3NE3336 size 2 - 1000 Volts |
400 | 3NE3332-0B | 107.60 |
| 450 | 3NE3333 | 109.10 | |
| 500 | 3NE3334-0B | 109.70 | |
| 560 | 3NE3335 photo | 114.40 | |
| 630 | 3NE3336 photo | 120.00 | |
| 710 | 3NE3337-8 (900 volts) |
129.40 | |
| 800 | 3NE3338-8 photo (800 volts) |
135.60 | |
| size 0 1000 Volts |
32 | 3NE4101 photo | 33.60 |
| 40 | 3NE4102 | 34.60 | |
| 50 | 3NE4117 | 39.80 | |
| 63 | 3NE4118 | 36.30 | |
| 80 | 3NE4120 | 37.60 | |
| 100 | 3NE4121 photo | 37.60 | |
| 125 | 3NE4122 | 38.10 | |
| 160 | 3NE4124 | 45.10 | |
| size 2 800 Volts |
250 | 3NE4327-0B | 139.30 |
| 315 | 3NE4330-0B | 152.60 | |
| 450 | 3NE4333-0B | 152.60 | |
| 500 | 3NE 4334-0B (900 volts) |
152.60 | |
| 710 | 3NE4337 | 165.00 | |
| Siemens 3NC Sitor Fuses | |||
| Size | Amps | Catalog # | Price |
![]() 3NC2425-3 size 3 - 500 Volts |
150 | 3NC2423-3 | 106.30 |
| 200 | 3NC2425-3 | 108.00 | |
| 250 | 3NC2427-3 | 114.20 | |
| 300 | 3NC2428-3 | 124.70 | |
| 350 | 3NC2431-3 | 127.10 | |
| 400 | 3NC2432-3 | 133.30 | |
| size 3 660 Volts |
150 | 3NC8423-3 | 114.20 |
| 200 | 3NC8425-3 | 127.10 | |
| 250 | 3NC8427-3 | 139.30 | |
| 350 | 3NC8431-3 | 146.60 | |
| 500 | 3NC8434-3 | 159.00 | |
| Siemens Fusible Disconnects | |||
| Size | Amps | Catalog # | Price |
| NH 000 | 160 | 3NP4010-0CH01 photo | - |
| NH 0 - NH 1 | 250 | 3NP4270-0CA01 photo | - |
| We also carry 3NA, 5SA, 5SB, 5SC, 5SD and 5SE types | |||
All text and images on this site are Copyright (c) 2000,2006 - All Rights reserved