DILM7, DILM9, DILM12, DILM15 Klockner Moeller - Motor Starters - Contactors
Klockner Moeller Contactors offer a wide voltage tolerance +10% - 20% nominal. Moeller contactors have front mounted coil terminals, four compact frame sizes cover applications to 150A, dual box terminals make wiring safer and easier for cables with uneven cross -sections. Their plug-in technology provides tool-less connection with other contactors and accessories, saving time and reducing wiring errors.
Klockner Moeller Motor Starter Contactors Catalog page Auxiliary Contacts Surge Suppressors Overload Relays
Contactor AC Selection Chart: | Call To Order (717) 209-7100 |
Photo | Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|
230V | 460V | NO | NC | Screw Terminals | Spring Loaded Terminals | ||
DILM7 | DILMC7 | ||||||
2 | 3 | 0 | 1 | DILM7-01 | DILMC7-01 | $62.80 | |
1 | 0 | DILM7-10 | DILMC7-10 | ||||
2 | 1 | DILM7-21 | $81.30 | ||||
3 | 2 | DILM7-32 | $95.60 | ||||
DILM9 | DILMC9 | ||||||
3 | 5 | 0 | 1 | DILM9-01 | DILMC9-01 | $71.40 | |
1 | 0 | DILM9-10 | DILMC9-10 | ||||
2 | 1 | DILM9-21 | $89.90 | ||||
3 | 2 | DILM9-32 | $104.20 | ||||
DILM12 | DILMC12 | ||||||
3 | 10 | 0 | 1 | DILM12-01 | DILMC12-01 | $88.50 | |
1 | 0 | DILM12-10 | DILMC12-10 | ||||
2 | 1 | DILM12-21 | $107.00 | ||||
3 | 2 | DILM12-32 | $121.30 | ||||
DILM15 | DILMC15 | ||||||
3 | 10 | 0 | 1 | DILM15-01 | DILMC15-01 | $98.50 | |
1 | 0 | DILM15-10 | DILMC15-10 | ||||
2 | 2 | DILM15-22 | $132.00 |
Contactor DC Selection Chart: | Call To Order (717) 209-7100 |
Photo | Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|
230V | 460V | NO | NC | Screw Terminals | Spring Loaded Terminals | ||
2 | 3 | 0 | 1 | DILM7-01(24VDC) | DILMC7-01(24VDC) | $78.50 | |
1 | 0 | DILM7-10(24VDC) | DILMC7-10(24VDC) | ||||
2 | 1 | DILM7-21(24VDC) | DILMC7-21(24VDC) | $97.00 | |||
3 | 2 | DILM7-32(24VDC) | DILMC7-32(24VDC) | $111.30 | |||
3 | 5 | 0 | 1 | DILM9-01(24VDC) | DILMC9-01(24VDC) | $85.60 | |
1 | 0 | DILM9-10(24VDC) | DILMC9-10(24VDC) | ||||
2 | 1 | DILM9-21(24VDC) | DILMC9-21(24VDC) | $104.10 | |||
3 | 2 | DILM9-32(24VDC) | DILMC9-32(24VDC) | $118.40 | |||
3 | 10 | 0 | 1 | DILM12-01(24VDC) | DILMC12-01(24VDC) | $112.80 | |
1 | 0 | DILM12-10(24VDC) | DILMC12-10(24VDC) | ||||
2 | 1 | DILM12-21(24VDC) | DILMC12-21(24VDC) | $131.30 | |||
3 | 2 | DILM12-32(24VDC) | DILMC12-32(24VDC) | $145.60 | |||
3 | 10 | 0 | 1 | DILM15-01(24VDC) | DILMC12-01(24VDC) | $115.80 | |
1 | 0 | DILM15-10(24VDC) | DILMC15-10(24VDC) | ||||
3 | 2 | DILM15-22(24VDC) | DILMC15-22(24VDC) | $148.60 |
Auxiliary Contact block Selection Chart: For DILM7, DILM9, DILM12 |
Call To Order (717) 209-7100 |
Photo | Description | Auxiliary Contacts | Catalog No | Price | ||
---|---|---|---|---|---|---|
NO | NC | Screw terminals | Spring Loaded Terminals | |||
Front mounted | 1 | 1 | DILM32-XHi11 | DILM32-XHiC11 | $18.50 | |
0 | 2 | DILM32-XHi02 | DILM32-XHiC02 | |||
2 | 2 | DILM32-XHi22 | DILM32-XHiC22 | $32.80 | ||
3 | 1 | DILM32-XHi31 | DILM32-XHiC31 |
Other Auxiliary Contacts Selection Chart: | Call To Order (717) 209-7100 |
Photo | Description | Auxiliary Contacts | Catalog No | Price | ||
---|---|---|---|---|---|---|
NO | NC | Screw terminals | Spring Loaded Terminals | |||
Front mounted | 2 | 0 | DILA-XHi20 | DILA-XHiC20 | $18.50 | |
1 | 1 | DILA-XHi11 | DILA-XHiC11 | |||
0 | 2 | DILA-XHi02 | DILA-XHiC02 | |||
1 | 1 | DILA-XHiV11 | DILA-XHiCV11 | $35.70 | ||
4 | 0 | DILA-XHi40 | DILA-XHiC40 | $32.80 | ||
3 | 1 | DILA-XHi31 | DILA-XHiC31 | |||
2 | 2 | DILA-XHi22 | DILA-XHiC22 | |||
1 | 3 | DILA-XHi13 | DILA-XHiC13 | |||
0 | 4 | DILA-XHi04 | DILA-XHiC04 | |||
2 | 2 | DILA-XHiV22 | DILA-XHiCV22 | $51.40 | ||
Side-mounted max 1 contact left side only |
0 | 1 | DILA-XHi01-S | DILA-XHiC01-S | ||
1 | 0 | DILA-XHi10-S | DILA-XHiC10-S | $17.10 |
General Purpose Continous Amp Ratings: | Call To Order (717) 209-7100 |
Contactor Series | Open Amps Ratings: |
---|---|
DIL M7 | 20 |
DIL M9 | 20 |
DIL M12 | 20 |