EATON XTCE018 - XTCE032 Motor Start Contactors
EATON XTCE Series Contactors XTCE018 XTCE025 XTCE032
XTCE07-15 XTCE40-150 XTCE85-C10N
Eaton Contactors offer a wide voltage tolerance +10% - 20% nominal. Moeller contactors have front mounted coil terminals, four compact frame sizes cover applications to 150A, dual box terminals make wiring safer and easier for cables with uneven cross -sections. Their plug-in technology provides tool-less connection with other contactors and accessories, saving time and reducing wiring errors.
EATON Motor Starter Contactors Catalog page Auxiliary Contacts Surge Suppressors Overload Relays XT-IEC Quick Reference XT-IEC-Quick Selector
Contactor AC/DC Selection Chart: | Call To Order (717) 209-7100 |
Photo | Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|
230V | 460V | NO | NC | Screw Terminals | Spring Loaded Terminals | ||
XTCE018 | XTCEC018 | ||||||
5 | 10 | 0 | 1 | XTCE018C01 | XTCEC018C01 | $92.80 | |
1 | 0 | XTCEC018C10 | XTCEC018C10 | ||||
2 | 1 | XTCE018C21 | $111.30 | ||||
3 | 2 | XTCE018C32 | $125.60 | ||||
XTCE025 | XTCEC025 | ||||||
7.5 | 15 | 0 | 1 | XTCE025C01 | XTCEC025C01 | $124.90 | |
1 | 0 | XTCE025C10 | XTCEC025C10 | ||||
2 | 1 | XTCE025C21 | $143.40 | ||||
3 | 2 | XTCE025C32 | $157.70 | ||||
XTCE032 | XTCEC032 | ||||||
10 | 20 | 0 | 1 | XTCE032C01 | XTCEC032C01 | $157.00 | |
1 | 0 | XTCE032C10 | XTCEC032C10 | ||||
2 | 1 | XTCE032C21 | $175.50 | ||||
3 | 2 | XTCE032C32 | $189.80 |
Auxiliary Contact block Selection Chart: For XTCE018, XTCE025, XTCE032 |
Call To Order (717) 209-7100 |
Photo | Description | Auxiliary Contacts | Catalog No | Price | ||
---|---|---|---|---|---|---|
NO | NC | Screw terminals | Spring Loaded Terminals | |||
Front mounted | 1 | 1 | XTCEXFDC11 | XTCEXFDCC11 | $18.50 | |
2 | XTCEXFCC02 | XTCEXFCCC0 | ||||
2 | 2 | XTCEXFCC22 | XTCEXFCCC22 | $32.80 | ||
3 | 1 | XTCEXFCC31 | XTCEXFCCC31 | |||
Side Mounted | 1 | 1 | XTCEXSCC11 | XTCEXSCCC11 | $32.10 |
Other Auxiliary Contacts Selection Chart: | Call To Order (717) 209-7100 |
Photo | Description | Auxiliary Contacts | Catalog No | Price | ||
---|---|---|---|---|---|---|
NO | NC | Screw terminals | Spring Loaded Terminals | |||
Front mounted | 2 | 0 | XTCEXFAC20 | XTCEXFACC20 | $18.50 | |
1 | 1 | XTCEXFAC11 | XTCEXFACC11 | |||
0 | 2 | XTCEXFAC02 | XTCEXFACC02 | |||
1 | 1 | XTCEXFALC11 | XTCEXFALCC11 | $35.70 | ||
4 | 0 | XTCEXFAC40 | XTCEXFACC40 | $32.80 | ||
3 | 1 | XTCEXFAC31 | XTCEXFACC31 | |||
2 | 2 | XTCEXFAC22 | XTCEXFACC22 | |||
1 | 3 | XTCEXFAC13 | XTCEXFACC13 | |||
0 | 4 | XTCEXFAC04 | XTCEXFACC04 | |||
2 | 2 | XTCEXFCLC22 | XTCEXFCLCC22 | $51.40 | ||
Side-mounted max 1 contact left side only |
0 | 1 | XTCEXSAB01 | XTCEXSABC01 | ||
1 | 0 | XTCEXSAB10 | XTCEXSABC10 | $17.10 |
General Purpose Continuous Amp Ratings: | Call To Order (717) 209-7100 |
Contactor Series | Open Amps Ratings: |
---|---|
XTCE017 | 40 |
XTCE025 | 40 |
XTCE032 | 40 |