Allen Bradley 100-E Contactors
Allen Bradley 100-E Contactors
*CONTROL PARTS IS NOT A ROCKWELL AUTOMATION AUTHORIZED DISTRIBUTOR OR IN ANY WAY AFFILIATED WITH ROCKWELL AUTOMATION*
Allen Bradley 100-E/104-E Contactors
Contactor Selection Chart: 3-Pole AC Contactors |
Photo | Amp Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | NO | NC | |||
9 | 25 | 2 | 5 | 100-E09 | ||||
1 | 0 | 100-E09*10 | $78.70 | |||||
0 | 1 | 100-E09*01 | ||||||
12 | 28 | 3 | 7.5 | 100-E12 | ||||
1 | 0 | 100-E12*10 | $87.80 | |||||
0 | 1 | 100-E12*01 | ||||||
16 | 30 | 5 | 10 | 100-E16 | ||||
1 | 0 | 100-E16*10 | $90.00 | |||||
0 | 1 | 100-E16*01 | ||||||
26 | 45 | 7.5 | 15 | 100-E26 | ||||
1 | 0 | 100-E26*00 | $112.80 | |||||
32 | 50 | 10 | 20 | 100-E30 | ||||
0 | 0 | 100-E30*00 | $198.20 | |||||
38 | 50 | 10 | 25 | 100-E38 | ||||
0 | 0 | 100-E38*00 | $215.40 | |||||
38 | 50 | 25 | 30 | 100-E40 | ||||
0 | 0 | 100-E40*00 | $229.10 | |||||
55 | 80 | 20 | 40 | 100-E52 | ||||
0 | 0 | 100-E52*00 | $247.80 | |||||
60 | 100 | 20 | 40 | 100-E65 | ||||
0 | 0 | 100-E65*00 | $289.00 | |||||
72 | 100 | 25 | 50 | 100-E80 | ||||
0 | 0 | 100-E80*00 | $342.10 | |||||
80 | 125 | 30 | 60 | 100-E96 | ||||
0 | 0 | 100-E96*00 | $364.00 | |||||
96 | 130 | 30 | 75 | 100-E116 | ||||
1 | 1 | 100-E116*11 | $576.40 | |||||
146 | 225 | 50 | 100 | 100-E146 | ||||
1 | 1 | 100-E146*11 | $688.80 | |||||
190 | 275 | 60 | 125 | 100-E190 | ||||
1 | 1 | 100-E190*11 | $1204.60 | |||||
205 | 350 | 75 | 150 | 100-E205 | ||||
1 | 1 | 100-E205*11 | $1376.40 | |||||
265 | 400 | 100 | 200 | 100-E265 | ||||
1 | 1 | 100-E265*11 | $1502.00 | |||||
305 | 500 | 125 | 250 | 100-E305 | ||||
1 | 1 | 100-E305*11 | $1735.00 | |||||
370 | 600 | 150 | 300 | 100-E370 | ||||
1 | 1 | 100-E370*11 | $1835.00 | |||||
400 | 600 | 150 | 350 | 100-E400 | ||||
1 | 1 | 100-E400*11 | $2500.20 | |||||
460 | 700 | 200 | 400 | 100-E460 | ||||
1 | 1 | 100-E460*11 | $2755.00 | |||||
580 | 800 | 250 | 500 | 100-E580 | ||||
1 | 1 | 100-E580*11 | $3250.40 | |||||
750 | 1050 | 300 | 600 | 100-E750 | ||||
1 | 1 | 100-E750*11 | $3560.40 | |||||
860 | 1350 | 400 | 800 | 100-E860 | ||||
1 | 1 | 100-E860*11 | $3990.00 | |||||
1060 | 1650 | 450 | 900 | 100-E1060 | ||||
1 | 1 | 100-E1060*11 | $5150.00 |
4-POLE AC OPERATED CONTACTORS
Contactor Selection Chart: 4-Pole AC Contactors |
Photo | Amp Ratings |
Three Phase HP Ratings |
Contact Configuration Main Pole |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | NO | NC | |||
9 | 25 | 2 | 5 | 100-E09 | ||||
4 | 0 | 100-E09*400 | $78.70 | |||||
2 | 2 |
100-E09*200 |
$78.70 | |||||
16 | 30 | 5 | 10 | 100-E16 | ||||
4 | 0 | 100-E16*400 | $80.40 | |||||
2 | 2 | 100-E16*200 | $80.40 | |||||
26 | 45 | 7.5 | 15 | 100-E26 | ||||
4 | 0 | 100-E26*400 | $90.00 | |||||
2 | 2 | 100-E26*200 | $90.00 | |||||
38 | 50 | 10 | 25 | 100-E38 | ||||
4 | 0 | 100-E38*400 | $99.00 | |||||
2 | 2 | 100-E38*200 | $99.00 | |||||
40 | 70 | 15 | 30 | 100-E40 | ||||
4 | 0 | 100-E40*400 | $274.00 | |||||
2 | 2 | 100-E40*200 | $274.00 | |||||
52 | 100 | 20 | 40 | 100-E52 | ||||
4 | 0 | 100-E52*400 | $462.00 | |||||
2 | 2 | 100-E52*200 | $462.00 | |||||
80 | 125 | 30 | 60 | 100-E80 | ||||
4 | 0 | 100-E80*400 | $462.00 | |||||
2 | 2 | 100-E80*200 | $462.00 |
AUXILIARY CONTACT BLOCKS
Photo | Description | Auxiliary Contacts | For use with | Catalog No | Price | |
---|---|---|---|---|---|---|
NO | NC | |||||
Front mounted 1-pole |
1 | 0 | 100-E09 - 100-E96 | 100-EFA10 | $18.00 | |
0 | 1 | 100-EFA01 | ||||
1L | 0 | 100-EFAL10 Early Make |
||||
0 | 1L | 100-EFAL01 Late Break |
||||
Front mounted 4-pole |
2 | 2 | 100-E09 - 100-E16 | 100-EFC22 | $22.00 | |
3 | 1 | 100-EFC31 | ||||
1 | 3 | 100-EFC13 | ||||
0 | 4 | 100-EFC04 | ||||
1 | 1 | 100-E26 - 100-E96 100-E09*4500 - 100-E80*400 100-E09*200 - 100-E80*200 |
100-EFB22 | $32.80 | ||
0 | 4 | 100-EFB31 | ||||
1 | 3 | 100-EFB40 | ||||
2 | 2 | 100-EFB04 | ||||
Front mounted 4-pole |
2 | 2 | 100-E26 - 100-E96 | 100-EFA22 | $38.00 | |
3 | 1 | 100-EFA31 | ||||
4 | 0 | 100-EFA40 | ||||
1 | 3 | 100-EFA13 | ||||
0 | 4 | 100-EFA04 | ||||
Front mounted 2-pole |
1 | 1 | 100-E09 - 100-E16 | 100-EFC11T | $28.00 | |
1 | 1 | 100-E26 - 100-E96 100-E09*4500 - 100-E80*400 100-E09*200 - 100-E80*200 |
100-EFB11T | $18.80 | ||
Side mounted 2-pole |
1 | 1 | 100-E26 - 100E96 contactors | 100-ESB11 | $22.00 | |
1 | 1 | 100-E09 - 100-E96 contactors | 100-ESA11 | |||
Front mounted 1-pole |
1 | 0 | 100-E09 - 100E96 contactors | 100-ESA10B | $14.80 | |
0 | 1 | 100-ESA01B | ||||
1 | 0 | 100-ESA10B2 | ||||
0 | 1 | 100-ESA01B2 | ||||
1 | 0 | 100-ESA10B3 | ||||
0 | 1 | 100-ESA01B3 | ||||
1 | 0 | 100-ESA10B4 | ||||
0 | 1 | 100-ESA01B4 |