3RT2023, 3RT2024, 3RT2025, 3RT2026, 3RT2027 and 3RT2028 Contactors
SIEMENS SIRIUS 3RT2 Contactors
Larger 3RT105, 3RT106 and 3RT107 Contactors
Siemens Sirius motor starter contactors have high contact reliability, a narrow design, long life time, and the ability to operate under extreme conditions. This flexibility ensures that Sirius 3RT Contactors are suited for almost any application. A large array of easily installed, standard accessories may be used to customize the contactors different applications.
3RT Contactor Replacement Parts: Contactor Repair Kits Replacement Coils RC & Varistor Suppressors
Siemens SIRIUS Motor Starter Contactors Catalog page
3RT202 AC Contactors, Frame size S0
Contactor Selection Chart: |
Photo | Amp Ratings |
Three Phase HP Ratings |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | Screw Terminals | Spring Loaded Terminals | ||
9 | 40 | 3 | 5 | 3RT2023-1A..0 | 3RT2023-2A..0 | 82.10 | |
24V 3RT2023-1AC20 | 3RT2023-2AC20 | ||||||
120V 3RT2023-1AK60 | 3RT2023-2AK60 | ||||||
240V 3RT2023-1AP60 | 3RT2023-2AP60 | ||||||
3RT2024-1A..0 | 3RT2024-2A..0 | 89.00 | |||||
12 | 40 | 3 | 7.5 | 24V 3RT2024-1AC20 | 3RT2024-2AC20 | ||
120V 3RT2024-1AK60 | 3RT2024-2AK60 | ||||||
240V 3RT2024-1AP60 | 3RT2024-2AP60 | ||||||
3RT2026-1AC20 |
17 | 40 | 5 | 10 | 3RT2025-1A..0 | 3RT2025-2A..0 | 100.70 |
24V 3RT2025-1AC20 | 3RT2025-2AC20 | ||||||
120V 3RT2025-1AK60 | 3RT2025-2AK60 | ||||||
240V 3RT2025-1AP60 | 3RT2025-2AP60 | ||||||
3RT2026-1A..0 | 3RT2026-2A..0 | ||||||
25 | 40 | 7.5 | 15 | 24V 3RT2026-1AC20 | 3RT2026-2AC20 | 113.40 | |
120V 3RT2026-1AK60 | 3RT2026-2AK60 | ||||||
240V 3RT2026-1AP60 | 3RT2026-2AP60 | ||||||
3RT2027-1AC20 |
32 | 40 | 10 | 20 | 3RT2027-1A..0 | 3RT2027-2A..0 | 137.60 |
24V 3RT2027-1AC20 | 3RT2027-2AC20 | ||||||
120V 3RT2027-1AK60 | 3RT2027-2AK60 | ||||||
240V 3RT2027-1AP60 | 3RT2027-2AP60 | ||||||
3RT2028-1A..0 | 3RT2028-2A..0 | ||||||
38 | 50 | 10 | 25 | 24V 3RT2028-1AC20 | 3RT2028-2AC20 | 138.00 | |
120V 3RT2028-1AK60 | 3RT2028-2AK60 | ||||||
240V 3RT2028-1AP60 | 3RT2028-2AP60 |
3RT202 DC Contactors, Frame size S0
Contactor Selection Chart: |
Photo | Amp Ratings |
Three Phase HP Ratings |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | Spring Terminals | Spring Loaded Terminals | ||
3RT2023-1B..0 | 3RT2023-2B..0 | ||||||
9 | 40 | 3 | 5 | 3RT2023-1BB40 | 3RT2023-2BB40 | 92.10 | |
3RT2024-1B..0 | 3RT2024-2B..0 | ||||||
12 | 40 | 3 | 7.5 | 3RT1024-1BB40 | 3RT2024-2BB40 | 99.00 | |
3RT2025-1B..0 | 3RT2025-2B..0 | ||||||
17 | 40 | 5 | 10 | 3RT2025-1BB40 | 3RT2025-2BB40 | 110.30 | |
3RT2026-1B..0 | 3RT2026-2B..0 | ||||||
25 | 40 | 7.5 | 15 | 3RT2026-1BB40 | 3RT2026-2BB40 | 122.40 | |
3RT2027-1B..0 | 3RT2027-2B..0 | ||||||
32 | 50 | 10 | 20 | 3RT2027-1BB40 | 3RT2027-2BB40 | 150.30 | |
3RT2028-1B..0 | 3RT2028-2B..0 | ||||||
38 | 50 | 10 | 25 | 3RT2028-1BB40 | 3RT2028-2BB40 | 160.40 |
Auxiliary Contact Blocks for 3RT2 Motor Starter Contactors
4-Pole Auxiliary Contact block Selection Chart: To International Standard EN 50 012 |
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | ||||
---|---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
Screw Terminals | Spring Terminals | ||||
3RH2911-1HA01 |
3RT201 - 3RT204 | Front-mount | - | 1 | - | - | 3RH2911-1HA01 | 3RH2911-2HA01 | $10.20 |
- | 2 | - | - | 3RH2911-1HA02 | 3RH2911-2HA02 | $14.40 | |||
- | 3 | - | - | 3RH2911-1HA03 | 3RH2911-2HA03 | $18.40 | |||
1 | - | - | - | 3RH2911-1HA10 | 3RH2911-2HA10 | $10.20 | |||
1 | 1 | - | - | 3RH2911-1HA11 | 3RH2911-2HA11 | $14.40 | |||
1 | 2 | - | - | 3RH2911-1HA12 | 3RH2911-2HA12 | $18.40 | |||
1 | 3 | - | - | 3RH2911-1HA13 | 3RH2911-2HA13 | $22.00 | |||
2 | - | - | - | 3RH2911-1HA20 | 3RH2911-2HA20 | $14.40 | |||
2 | 1 | - | - | 3RH2911-1HA21 | 3RH2911-2HA21 | $18.40 | |||
2 | 2 | - | - | 3RH2911-1HA22 | 3RH2911-2HA22 | $22.00 | |||
3 | - | - | - | 3RH2911-1HA30 | 3RH2911-2HA30 | $18.40 | |||
3 | 1 | - | - | 3RH2911-1HA31 | 3RH2911-2HA31 | $22.00 | |||
4-Pole and 2-pole Auxiliary Contact block Selection Chart: To International Standard EN 50 005 |
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | ||||
---|---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
Screw Terminals | Spring Terminals | ||||
3RH2911-1FA22 |
3RT201 - 3RT204 | Front mount | 4 | - | - | - | 3RH2911-1FA40 | 3RH1911-2FA40 | $22.00 |
2 | 2 | - | - | 3RH2911-1FA22 | 3RH2911-2FA22 | $22.00 | |||
- | 4 | - | - | 3RH2911-1FA04 | 3RH2911-2FA04 | $22.00 | |||
- | - | 1 | 1 | 3RH2911-1FB11 | 3RH2911-2FB11 | $24.00 | |||
- | - | 2 | 2 | 3RH2911-1FB22 | 3RH2911-2FB22 | $24.40 | |||
- | - | 2 | 2 | 3RH2911-1FC22 | 3RH2911-2FC22 | $24.40 | |||
2-Pole Auxiliary Contact block Selection Chart:
To International Standard EN 50 005
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | |||
---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
|||||
3RH2911-1LA11 |
3RT201 - 3RT204 | Front mount, cable entry from above |
2 | - | - | - | 3RH2911-1LA20 | $15.10 |
1 | 1 | - | - | 3RH2911-1LA11 | $14.40 | |||
1 | - | - | - | 3RH2911-1AA10 | $10.20 | |||
0 | 1 | - | - | 3RH2911-1AA01 | $10.20 | |||
3RH2911-1BA10 |
3RT201 - 3RT204 | Front mount, cable entry from below |
1 | - | - | - | 3RH2911-1BA10 | $10.20 |
0 | 1 | - | - | 3RH2911-1BA01 | $10.20 | |||
1 | 1 | - | - | 3RH2911-1MA11 | $14.40 | |||
2 | 0 | - | - | 3RH2911-1MA20 | $14.40 | |||
2-Pole Auxiliary Contact block Selection Chart:
To International Standard EN 50 005
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | ||||
---|---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
Screw Terminals | Spring Terminals | ||||
3RH2921-1DA11 |
3RT202 - 3RT204 | Side mount | - | 2 | - | - | 3RH2921-1DA02 | 3RH2921-2DA02 | $18.40 |
1 | 1 | - | - | 3RH2921-1DA11 | 3RH2921-2DA11 | $18.40 | |||
2 | - | - | - | 3RH2921-1DA20 | 3RH2921-2DA20 | $18.40 | |||