3RV2011 Motor Protectors - Siemens Sirius
SIEMENS SIRIUS 3RV2011 MOTOR STARTER PROTECTORS VIEW PDF CATALOG PAGE
3RV2011 Motor Starter Protectors Selection Chart: |
Siemens SIRIUS 3RV Motor Protectors can be used as components in group installation per NEC 430-53(C) to turn motors on and off. Each devices has built in heater elements that provide overload protection and magnetic trip elements to protect the motor.
3RV2011 Motor Protector Selection Chart: Frame Size S00 |
Photo | FLA Adjustment Range | Catalog No. | Price |
---|---|---|---|
Motor amps | |||
|
0.11 - 0.16 | 3RV2011-0AA10 | $100.30 |
0.14 - 0.2 | 3RV2011-0BA10 | ||
0.18 - 0.25 | 3RV2011-0CA10 | ||
0.22 - 0.32 | 3RV2011-0DA10 | ||
0.28 - 0.4 | 3RV2011-0EA10 | ||
0.35 - 0.5 | 3RV2011-0FA10 | ||
0,45 - ,063 | 3RV2011-0GA10 | ||
0.55 - 0.8 | 3RV2011-0HA10 | ||
0.7 - 1 | 3RV2011-0JA10 | ||
0.9 - 1.25 | 3RV2011-0KA10 | ||
1.1 - 1.6 | 3RV2011-1AA10 | ||
1.4 - 2 | 3RV2011-1BA10 | ||
1.8 - 2.5 | 3RV2011-1CA10 | ||
2.2 - 3.2 | 3RV2011-1DA10 | ||
2.8 - 4 | 3RV2011-1EA10 | ||
3.5 - 5 | 3RV2011-1FA10 | ||
4.5 - 6.3 | 3RV2011-1GA10 | ||
5.5 - 8 | 3RV2011-1HA10 | ||
7 - 10 | 3RV2011-1JA10 | ||
9 - 12.5 | 3RV2011-1KA10 | ||
10 - 16 | 3RV2011-4AA10 |
3RV2011 (with Auxiliary Contact Block)Motor Protector Selection Chart: Frame Size S00 |
Photo | FLA Adjustment Range | Catalog No. | Price |
---|---|---|---|
Motor amps | |||
|
0.11 - 0.16 | 3RV2011-0AA15 | $125.50 |
0.14 - 0.2 | 3RV2011-0BA15 | ||
0.18 - 0.25 | 3RV2011-0CA15 | ||
0.22 - 0.32 | 3RV2011-0DA15 | ||
0.28 - 0.4 | 3RV2011-0EA15 | ||
0.35 - 0.5 | 3RV2011-0FA15 | ||
0,45 - ,063 | 3RV2011-0GA15 | ||
0.55 - 0.8 | 3RV2011-0HA15 | ||
0.7 - 1 | 3RV2011-0JA15 | ||
0.9 - 1.25 | 3RV2011-0KA15 | ||
1.1 - 1.6 | 3RV2011-1AA15 | ||
1.4 - 2 | 3RV2011-1BA15 | ||
1.8 - 2.5 | 3RV2011-1CA15 | ||
2.2 - 3.2 | 3RV2011-1DA15 | ||
2.8 - 4 | 3RV2011-1EA15 | ||
3.5 - 5 | 3RV2011-1FA15 | ||
4.5 - 6.3 | 3RV2011-1GA15 | ||
5.5 - 8 | 3RV2011-1HA15 | ||
7 - 10 | 3RV2011-1JA15 | ||
9 - 12.5 | 3RV2011-1KA15 | ||
10 - 16 | 3RV2011-4AA15 |
ACCESSORIES FOR 3RV2011 MOTOR STARTER PROTECTORS
Auxiliary Contact block Selection Chart: |
Photo | Description | Auxiliary Contacts | Catalog No | Price | |
---|---|---|---|---|---|
NO | NC | ||||
Side Mount / Left side only | 1 | 1 | 3RV2901-1A | $25.20 | |
2 | - | 3RV2901-1B | |||
- | 2 | 3RV2901-1C | |||
Front Mount | - | - | 3RV2901-1D | ||
1 | 1 | 3RV2901-1E | |||
2 | - | 3RV2901-1F |