Eaton XTCE007 - XTCE012 Motor Starter Contactors
EATON Motor Starter Contactors XTCE007 XTCE009 XTCE012
XTCE18-32 XTCE40-150 XTCE85-C10N
Eaton Contactors offer a wide voltage tolerance +10% - 20% nominal. They have front mounted coil terminals, four compact frame sizes cover applications to 150A, dual box terminals make wiring safer and easier for cables with uneven cross -sections. Their plug-in technology provides tool-less connection with other contactors and accessories, saving time and reducing wiring errors.
EATON Motor Starter Contactors Catalog page Auxiliary Contacts Surge Suppressors Overload Relays XT-IEC Quick Reference XT-IEC-Quick Selector
Contactor AC/DC Selection Chart: | Call To Order (717) 209-7100 |
Photo | Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|
230V | 460V | NO | NC | Screw Terminals | Spring Loaded Terminals | ||
XTCE007 | XTCEC007 | ||||||
2 | 3 | 0 | 1 | XTCE007B01 | XTCEC007B01 | $62.80 | |
1 | 0 | XTCE007B10 | XTCEC007B10 | ||||
2 | 1 | XTCE007B21 | $81.30 | ||||
3 | 2 | XTCE007B32 | $95.60 | ||||
XTCE009 | XTCEC009 | ||||||
3 | 5 | 0 | 1 | XTCE009B01 | XTCEC009B01 | $71.40 | |
1 | 0 | XTCE009B10 | XTCEC009B10 | ||||
2 | 1 | XTCE009B21 | $89.90 | ||||
3 | 2 | XTCE009B32 | $104.20 | ||||
XTCE012 | XTCEC012 | ||||||
3 | 10 | 0 | 1 | XTCE012B01 | XTCEC012B01 | $88.50 | |
1 | 0 | XTCE012B10 | XTCEC012B10 | ||||
2 | 1 | XTCE012B21 | $107.00 | ||||
3 | 2 | XTCE012B32 | $121.30 | ||||
XTCE015 | XTCE015 | ||||||
3 | 10 | 0 | 1 | XTCE015B01 | XTCEC015B01 | $98.50 | |
1 | 0 | XTCE015B10 | XTCEC015B10 | ||||
2 | 2 | XTCE015B22 | $132.00 |
Contactor DC Selection Chart: | Call To Order (717) 209-7100 |
Photo | Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||
---|---|---|---|---|---|---|---|
230V | 460V | NO | NC | Screw Terminals | Spring Loaded Terminals | ||
2 | 3 | 0 | 1 | XTCE007B01TD | XTCEC007B01TD | $78.50 | |
1 | 0 | XTCE007B10TD | XTCEC007B10TD | ||||
2 | 1 | XTCE007B21TD | XTCEC007B21TD | $97.00 | |||
3 | 2 | XTCE007B32TD | XTCEC007B32TD | $111.30 | |||
3 | 5 | 0 | 1 | XTCE009B01TD | XTCEC009B01TD | $85.60 | |
1 | 0 | XTCE009B10TD | XTCEC009B10TD | ||||
2 | 1 | XTCE009B21TD | XTCEC009B21TD | $104.10 | |||
3 | 2 | XTCE009B32TD | XTCEC009B32TD | $118.40 | |||
3 | 10 | 0 | 1 | XTCE012B01TD | XTCEC012B01TD | $112.80 | |
1 | 0 | XTCE012B10TD | XTCEC012B10TD | ||||
2 | 1 | XTCE012B21TD | XTCEC012B21TD | $131.30 | |||
3 | 2 | XTCE012B32TD | XTCEC012B32TD | $145.60 | |||
3 | 10 | 0 | 1 | XTCE015B01TD | XTCEC015B01TD | $115.80 | |
1 | 0 | XTCE015B10TD | XTCEC015B10TD | ||||
2 | 1 | XTCE015B21TD | XTCEC015B21TD | $131.30 | |||
3 | 2 | XTCE015B32TD | XTCEC015B32TD | $148.60 |
Auxiliary Contact block Selection Chart: For XTCE007, XTCE009, XTCE012, XTCE015 |
Call To Order (717) 209-7100 |
Photo | Description | Auxiliary Contacts | Catalog No | Price | ||
---|---|---|---|---|---|---|
NO | NC | Screw terminals | Spring Loaded Terminals | |||
Front mounted | 1 | 1 | XTCEXFDC11 | XTCEXFDCC11 | $18.50 | |
0 | 2 | XTCEXFCC02 | XTCEXFCCC02 | |||
2 | 2 | XTCEXFCC22 | XTCEXFCCC22 | $32.80 | ||
3 | 1 | XTCEXFCC31 | XTCEXFCCC31 | |||
Side Mounted | 1 | 1 | XTCEXSCC11 | XTCEXSCCC11 | $32.10 |
Other Auxiliary Contacts Selection Chart: | Call To Order (717) 209-7100 |
Photo | Description | Auxiliary Contacts | Catalog No | Price | ||
---|---|---|---|---|---|---|
NO | NC | Screw terminals | Spring Loaded Terminals | |||
Front mounted | 2 | 0 | XTCEXFAC20 | XTCEXFACC20 | $18.50 | |
1 | 1 | XTCEXFAC11 | XTCEXFACC11 | |||
0 | 2 | XTCEXFAC02 | XTCEXFACC02 | |||
1 | 1 | XTCEXFALC11 | XTCEXFALCC11 | $35.70 | ||
4 | 0 | XTCEXFAC40 | XTCEXFACC40 | $32.80 | ||
3 | 1 | XTCEXFAC31 | XTCEXFACC31 | |||
2 | 2 | XTCEXFAC22 | XTCEXFACC22 | |||
1 | 3 | XTCEXFAC13 | XTCEXFACC13 | |||
0 | 4 | XTCEXFAC04 | XTCEXFACC04 | |||
2 | 2 | XTCEXFCLC22 | XTCEXFCLCC22 | $51.40 | ||
Side-mounted max 1 contact left side only |
0 | 1 | XTCEXSAB01 | XTCEXSABC01 | $17.10 | |
1 | 0 | XTCEXSAB10 | XTCEXSABC10 | $17.10 |
General Purpose Continuous Amp Ratings: | Call To Order (717) 209-7100 |
Contactor Series | Open Amps Ratings: |
---|---|
XTCE007 | 20 |
XTCE009 | 20 |
XTCE012 | 20 |