Eaton XTPB Manual Motor Protectors
The XTPB is a 3 phase thermal-magnetic motor protective device incorporating adjustable bimetal trips for motor overload protections and magnetic trips to de-energize the motor circuit in case of a short circuit.
XTPB Motor Protector Switch Selection Chart: |
Photo | Amp Range | Catalog No. | Price | |
---|---|---|---|---|
Screw Terminals | Spring Terminals | |||
0.01 - 0.16 | XTPBP16BC1 | PKZM01-0,16-C | $91.00 | |
0.16 - 0.25 | XTPBP25BC1 | PKZM01-0,25-C | ||
0.25 - 0.4 | XTPBP04BC1 | PKZM01-0,4-C | ||
0.4 - 0.63 | XTPBP63BC1 | PKZM01-0,63-C | $109.00 | |
0.63 - 1 | XTPB001BC1 | PKZM01-1-C | ||
1 - 1.6 | XTPB1P6BC1 | PKZM01-1,6-C | ||
1.6 - 2.5 | XTPB2P5BC1 | PKZM01-2,5-C | ||
2.5 - 4 | XTPB004BC1 | PKZM01-4-C | ||
4 - 6.3 | XTPB6P3BC1 | PKZM01-6,3-C | ||
6.3 - 10 | XTPB010BC1 | PKZM01-10-C | $131.00 | |
8 - 12 | XTPB012BC1 | PKZM01-12-C | ||
10 - 16 | XTPB016BC1 | PKZM01-16-C | ||
16 - 20 | XTPB020BC1 | PKZM01-20-C | $136.00 | |
20 - 25 | XTPB025BC1 | PKZM0-25-C | $154.00 |
ACCESSORIES FOR EATON XTPB - MOTOR PROTECTORS
Auxiliary Contact Block Selection Chart for PKZM01: |
Photo | Description | Auxiliary Contacts | NO/Early | NC/Late | Catalog No. | Price | |
---|---|---|---|---|---|---|---|
NO | NC | Make | Break | ||||
Mounts on the right side of PKZM0. | 1 | 1 | - | - | XTPAXSA11 | $21.80 | |
May be used in combination with trip indicating contacts AGM | 1 | 2 | - | - | XTPAXSA12 | $32.70 | |
Mounts on the right side of PKZM0. | 1 | 1 | - | - | XTPAXSA21 | $21.80 | |
Front Mounted | 1 | 1 | - | - | XTPAXFA11 | $18.20 | |
Front Mounted | 1 | - | - | - | XTPAXFA10 | $12.70 | |
Trip Indicating. May be used in combination with: NHi11-PKZ0; NHi12-PKZ0, NHi21-PKZ0 |
1 | - | - | - | XTPAXSA21 | $36.40 | |
Trip Indicating. May be used in combination with: NHi11-PKZ0; NHi12-PKZ0, NHi21-PKZ0 |
- | 1 | - | - | XTPAXSATR02 | $36.40 | |
Front Mounted. Early Make | 2 | - | - | - | XTPAXFAEM20 | $36.40 |
Trip Units Selection Chart for PKZM01: |
Photo | Description | Catalog No. | Price |
---|---|---|---|
Under-voltage Trip for AC voltage | XTPAXUVR**** | $58.20 | |
Under-voltage Trip for DC voltage | XTPAXUVR**** | $69.10 | |
Shunt Trip for AC voltage | XTPAXSR**** | $58.20 | |
Shunt Trip for DC voltage | XTPAXSR**** | $69.10 | |
Fuse-less Current Limiter | XTPAXCL | $54.60 |
Enclosures Selection Chart for PKZM01: |
Photo | Description | Catalog No. | Price |
---|---|---|---|
Enclosure | XTPBXENAS65 | $49.10 | |
Enclosure with latching Mushroom | XTPBXENASES65 | $86.30 | |
Enclosure with keylock Mushroom | XTPBXENASEK65 | $129.50 | |
Cavity-Mount Enclosure | XTPBXENCF55 | $30.90 | |
Cavity-Mount Enclosure w/ latching mushroom | XTPBXENCFES55 | $69.10 | |
Cavity-Mount Enclosure w/ keylock mushroom | XTPBXENCFEK55 | $112.00 |