3RT2015, 3RT2016, 3RT2017 & 3RT2018 Contactors
SIEMENS SIRIUS 3RT2 Contactors
Larger 3RT105, 3RT106 and 3RT107 Contactors
Siemens Sirius motor starter contactors have high contact reliability, a narrow design, long life time, and the ability to operate under extreme conditions. This flexibility ensures that Sirius 3RT Contactors are suited for almost any application. A large array of easily installed, standard accessories may be used to customize the contactors different applications.
3RT Contactor Replacement Parts: Contactor Repair Kits Replacement Coils RC & Varistor Suppressors
Siemens SIRIUS Motor Starter Contactors Catalog page
3RT2015 - 3RT2018 AC Contactors, Frame size S00
Contactor Selection Chart: |
Photo | Amp Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | ||||
---|---|---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Loaded Terminals | ||
3RT2015-1AK61 |
7 | 18 | 2 | 3 | 1 | 0 | 3RT2015-1A..1 | 3RT2015-2A..1 | 43.90 |
24 volts 3RT2015-1AB01 | 3RT2015-2AB01 | ||||||||
120 volts 3RT2015-1AK61 | 3RT2015-2AK61 | ||||||||
240 volts 3RT2015-1AP61 | 3RT2015-2AP61 | ||||||||
0 | 1 | 3RT2015-1A..2 | 3RT2015-2A...2 | ||||||
24 volts 3RT2015-1AB02 | 3RT2015-2AB02 | ||||||||
120 volts 3RT2015-1AK62 | 3RT2015-2AK62 | ||||||||
240 volts 3RT2015-1AP62 | 3RT2015-2AP62 | ||||||||
3RT2016-1AB01 |
9 | 22 | 3 | 5 | 1 | 0 | 3RT2016-1A..1 | 3RT2016-2A..1 | 55.50 |
24 volts 3RT2016-1AB01 | 3RT2016-2AB01 | ||||||||
120 volts 3RT2016-1AK61 | 3RT2016-2AK61 | ||||||||
240 volts 3RT2016-1AP61 | 3RT2016-2AP61 | ||||||||
0 | 1 | 3RT2016-1A..2 | 3RT2016-2A...2 | ||||||
24 volts 3RT2016-1AB02 | 3RT2016-2AB02 | ||||||||
120 volts 3RT2016-1AK62 | 3RT2016-2AK62 | ||||||||
240 volts 3RT2016-1AP62 | 3RT2016-2AP62 | ||||||||
3RT2017-1AP61 |
12 | 22 | 3 | 7.5 | 1 | 0 | 3RT2017-2A..1 | 60.80 | |
24 volts 3RT2017-1AB01 |
3RT2017-2AB01 | ||||||||
120 volts 3RT2017-1AK61 | 3RT2017-2AK61 | ||||||||
240 volts 3RT2017-1AP61 | 3RT2017-2AP61 | ||||||||
0 | 1 | 3RT2017-1A..2 | 3RT2017-2A...2 | ||||||
24V 3RT2017-1AB02 | 3RT2017-2AB02 | ||||||||
120V 3RT2017-1AK62 | 3RT2017-2AK62 | ||||||||
240V 3RT2017-1AP62 | 3RT2017-2AP62 | ||||||||
3RT2018-1AP61 |
16 | 22 | 5 | 10 | 1 | 0 | 3RT2018-1A..1 | 3RT2018-2A..1 | 76.20 |
24 volts 3RT2018-1AB01 | 3RT2018-2AB01 | ||||||||
120 volts 3RT2018-1AK61 | 3RT2018-2AK61 | ||||||||
240 volts 3RT2018-1AP61 | 3RT2018-2AP61 | ||||||||
0 | 1 | 3RT2018-1A..2 | 3RT2018-2A...2 | ||||||
24V 3RT2018-1AB02 | 3RT2018-2AB02 | ||||||||
120V 3RT2018-1AK62 | 3RT2018-2AK62 | ||||||||
240V 3RT2018-1AP62 | 3RT2018-2AP62 |
3RT201 DC Contactors, Frame size S00
Contactor Selection Chart: |
Photo | Amp Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | ||||
---|---|---|---|---|---|---|---|---|---|
AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Loaded Terminals | ||
3RT2016-1BB42 |
7 | 18 | 2 | 3 | 3RT2015-1B..1 | 3RT2015-2B..1 | 52.20 | ||
1 | 0 | 3RT2015-1BB41 | 3RT2015-2BB41 | ||||||
3RT2015-1B..2 | 3RT2015-2B..2 | ||||||||
0 | 1 | 3RT2015-1BB42 | 3RT2015-2BB42 | ||||||
9 | 22 | 3 | 5 | 3RT2016-1B..1 | 3RT2016-2B..1 | 55.50 | |||
1 | 0 | 3RT2016-1BB41 | 3RT2016-2BB41 | ||||||
3RT2016-1B..2 | 3RT2016-2B..2 | ||||||||
0 | 1 | 3RT2016-1BB42 | 3RT2016-2BB42 | ||||||
12 | 22 | 3 | 7.5 | 3RT2017-1B..1 | 3RT2017-2B..1 | 74.30 | |||
1 | 0 | 3RT2017-1BB41 | 3RT2017-2BB41 | ||||||
3RT2017-1B..2 | 3RT2017-2B..2 | ||||||||
0 | 1 | 3RT2017-1BB42 | 3RT2018-2BB42 | ||||||
16 | 22 | 5 | 10 | 3RT2018-1B..1 | 3RT2018-2B..1 | 86.50 | |||
1 | 0 | 3RT2018-1BB41 | 3RT2018-2BB41 | ||||||
3RT2018-1B..2 | 3RT2017-2B..2 | ||||||||
0 | 1 | 3RT2018-1BB42 | 3RT2017-2BB42 |
Auxiliary Contact Blocks for 3RT2 Motor Starter Contactors
4-Pole Auxiliary Contact block Selection Chart: To International Standard EN 50 012 |
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | ||||
---|---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
Screw Terminals | Spring Terminals | ||||
3RH2911-1HA01 |
3RT201 - 3RT204 | Front-mount | - | 1 | - | - | 3RH2911-1HA01 | 3RH2911-2HA01 | $10.20 |
- | 2 | - | - | 3RH2911-1HA02 | 3RH2911-2HA02 | $14.40 | |||
- | 3 | - | - | 3RH2911-1HA03 | 3RH2911-2HA03 | $18.40 | |||
1 | - | - | - | 3RH2911-1HA10 | 3RH2911-2HA10 | $10.20 | |||
1 | 1 | - | - | 3RH2911-1HA11 | 3RH2911-2HA11 | $14.40 | |||
1 | 2 | - | - | 3RH2911-1HA12 | 3RH2911-2HA12 | $18.40 | |||
1 | 3 | - | - | 3RH2911-1HA13 | 3RH2911-2HA13 | $22.00 | |||
2 | - | - | - | 3RH2911-1HA20 | 3RH2911-2HA20 | $14.40 | |||
2 | 1 | - | - | 3RH2911-1HA21 | 3RH2911-2HA21 | $18.40 | |||
2 | 2 | - | - | 3RH2911-1HA22 | 3RH2911-2HA22 | $22.00 | |||
3 | - | - | - | 3RH2911-1HA30 | 3RH2911-2HA30 | $18.40 | |||
3 | 1 | - | - | 3RH2911-1HA31 | 3RH2911-2HA31 | $22.00 | |||
4-Pole and 2-pole Auxiliary Contact block Selection Chart: To International Standard EN 50 005 |
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | ||||
---|---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
Screw Terminals | Spring Terminals | ||||
3RH2911-1FA22 |
3RT201 - 3RT204 | Front mount | 4 | - | - | - | 3RH2911-1FA40 | 3RH1911-2FA40 | $22.00 |
2 | 2 | - | - | 3RH2911-1FA22 | 3RH2911-2FA22 | $22.00 | |||
- | 4 | - | - | 3RH2911-1FA04 | 3RH2911-2FA04 | $22.00 | |||
- | - | 1 | 1 | 3RH2911-1FB11 | 3RH2911-2FB11 | $24.00 | |||
- | - | 2 | 2 | 3RH2911-1FB22 | 3RH2911-2FB22 | $24.40 | |||
- | - | 2 | 2 | 3RH2911-1FC22 | 3RH2911-2FC22 | $24.40 | |||
2-Pole Auxiliary Contact block Selection Chart:
To International Standard EN 50 005
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | |||
---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
|||||
3RH2911-1LA11 |
3RT201 - 3RT204 | Front mount, cable entry from above |
2 | - | - | - | 3RH2911-1LA20 | $15.10 |
1 | 1 | - | - | 3RH2911-1LA11 | $14.40 | |||
1 | - | - | - | 3RH2911-1AA10 | $10.20 | |||
0 | 1 | - | - | 3RH2911-1AA01 | $10.20 | |||
3RH2911-1BA10 |
3RT201 - 3RT204 | Front mount, cable entry from below |
1 | - | - | - | 3RH2911-1BA10 | $10.20 |
0 | 1 | - | - | 3RH2911-1BA01 | $10.20 | |||
1 | 1 | - | - | 3RH2911-1MA11 | $14.40 | |||
2 | 0 | - | - | 3RH2911-1MA20 | $14.40 | |||
2-Pole Auxiliary Contact block Selection Chart:
To International Standard EN 50 005
Photo | For Contactor | Description | Auxiliary Contacts | Catalog No | Price | ||||
---|---|---|---|---|---|---|---|---|---|
NO | NC | Early Make |
Late Break |
Screw Terminals | Spring Terminals | ||||
3RH2911-1DA11 |
3RT201 | Side mount | - | 2 | - | - | 3RH2911-1DA02 | 3RH2911-2DA02 | $14.40 |
1 | 1 | - | - | 3RH2911-1DA11 | 3RH2911-2DA11 | $14.40 | |||