EATON PKZM01 MOTOR PROTECTOR SWITCHES
The PKZM01 is a 3 phase thermal-magnetic motor protective device incorporating adjustable bimetal trips for motor overload protections and magnetic trips to de-energize the motor circuit in case of a short circuit.
PKZM01 Motor Protector Switch Selection Chart: |
Photo | Amp Range | Catalog No. | Price | |
---|---|---|---|---|
Screw Terminals | Spring Terminals | |||
0.01 - 0.16 | PKZM01-0,16 | PKZM01-0,16-C | $91.00 | |
0.16 - 0.25 | PKZM01-0,25 | PKZM01-0,25-C | ||
0.25 - 0.4 | PKZM01-0,4 | PKZM01-0,4-C | ||
0.4 - 0.63 | PKZM01-0,63 | PKZM01-0,63-C | $109.00 | |
0.63 - 1 | PKZM01-1 | PKZM01-1-C | ||
1 - 1.6 | PKZM01-1,6 | PKZM01-1,6-C | ||
1.6 - 2.5 | PKZM01-2,5 | PKZM01-2,5-C | ||
2.5 - 4 | PKZM01-4 | PKZM01-4-C | ||
4 - 6.3 | PKZM01-6,3 | PKZM01-6,3-C | ||
6.3 - 10 | PKZM01-10 | PKZM01-10-C | $131.00 | |
8 - 12 | PKZM01-12 | PKZM01-12-C | ||
10 - 16 | PKZM01-16 | PKZM01-16-C | ||
16 - 20 | PKZM01-20 | PKZM01-20-C | $136.00 | |
20 - 25 | PKZM01-25 | PKZM0-25-C | $154.00 |
ACCESSORIES FOR EATON PKZM01 - MOTOR PROTECTORS
Auxiliary Contact Block Selection Chart for PKZM01: |
Photo | Description | Auxiliary Contacts | NO/Early | NC/Late | Catalog No. | Price | |
---|---|---|---|---|---|---|---|
NO | NC | Make | Break | ||||
Mounts on the right side of PKZM0. | 1 | 1 | - | - | NHi11-PKZ0 | $21.80 | |
May be used in combination with trip indicating contacts AGM | 1 | 2 | - | - | NHi12-PKZ0 | $32.70 | |
Mounts on the right side of PKZM0. | 1 | 1 | - | - | NHi21-PKZ0 | $21.80 | |
Front Mounted | 1 | 1 | - | - | NHi-E-11-PKZ0 | $18.20 | |
Front Mounted | 1 | - | - | - | NHi-E-10-PKZ0 | $12.70 | |
Trip Indicating. May be used in combination with: NHi11-PKZ0; NHi12-PKZ0, NHi21-PKZ0 |
1 | - | - | - | AGM2-10-PKZ0 | $36.40 | |
Trip Indicating. May be used in combination with: NHi11-PKZ0; NHi12-PKZ0, NHi21-PKZ0 |
- | 1 | - | - | AGM2-01-PKZ0 | $36.40 | |
Front Mounted. Early Make | 2 | - | - | - | VHi20-PKZ0 | $36.40 |
Trip Units Selection Chart for PKZM01: |
Photo | Description | Catalog No. | Price |
---|---|---|---|
Under-voltage Trip for AC voltage | U-PKZ0 | $58.20 | |
Under-voltage Trip for DC voltage | U-PKZ0 | $69.10 | |
Shunt Trip for AC voltage | A-PKZ0 | $58.20 | |
Shunt Trip for DC voltage | A-PKZ0 | $69.10 | |
Fuse-less Current Limiter | CL-PKZ0 | $54.60 |
Enclosures Selection Chart for PKZM01: |
Photo | Description | Catalog No. | Price |
---|---|---|---|
Enclosure | Ci-PKZ01-NA-G | $49.10 | |
Enclosure with latching Mushroom | Ci-PKZ01-NA-PVT | $86.30 | |
Enclosure with keylock Mushroom | Ci-PKZ01-NA-PVS | $129.50 | |
Cavity-Mount Enclosure | E-PKZ01-G | $30.90 | |
Cavity-Mount Enclosure w/ latching mushroom | E-PKZ01-PVT | $69.10 | |
Cavity-Mount Enclosure w/ keylock mushroom | E-PKZ01-PVS | $112.00 |