Allen Bradley 193-ED/EE Electronic Overload Relays
193-ED/EE Electronic Overload Relays
*CONTROL PARTS IS NOT A ROCKWELL AUTOMATION AUTHORIZED DISTRIBUTOR OR IN ANY WAY AFFILIATED WITH ROCKWELL AUTOMATION*Bulletin 193-ED / Overload Relay Selection Chart: Manual Reset Screw Terminals |
Photo | For Contactor | Setting Range Amps | Class 10 | Price |
---|---|---|---|---|
Catalog Number | ||||
|
0.1 - 0.5 | 193-ED1AB | $118.00 | |
0.2 - 1.0 | 193-ED1BB | |||
1.0 - 5.0 | 193-ED1CB | |||
3.2 - 16 | 193-ED1DB | |||
5.4 - 27 | 193-ED1EB | |||
5.4 - 27 | 193-ED1ED | $179.00 | ||
9 - 45 | 193-ED1FD | |||
Integrated panel/DIN Rail mount and pass thru wiring |
1.0 - 5.0 | 193-ED1CP | $118.00 | |
3.2 - 16 | 193-ED1DP | |||
5.4 - 27 | 193-ED1EP |
Bulletin 193-EE / Overload Relay Selection Chart: Selectable Manual / Automatic Manual Reset Screw-type terminals |
Photo | For Contactor | Setting Range Amps | Class 10, 15, 20, 30 | Price |
---|---|---|---|---|
Catalog Number | ||||
|
0.1 - 0.5 | 193-EEAB | $118.00 | |
0.2 - 1.0 | 193-EEBB | |||
1.0 - 5.0 | 193-EECB | |||
3.2 - 16 | 193-EEDB | |||
5.4 - 27 | 193-EEEB | |||
5.4 - 27 | 193-EEED | $179.00 | ||
9 - 45 | 193-EEFD | |||
18 - 90 | 193-EEGE | $189.00 | ||
60 - 120 | 193-EEVE | |||
100-D95 - 100-D180 | 18 - 90 | 193-EEGF | $298.00 | |
30 - 150 | 193-EEHF | $477.00 | ||
40 - 200 | 193-EEJF | |||
60 - 120 | 193-EEVF | $298.00 | ||
100-D210 - 100-D420 | 40 - 200 | 193-EEJG | $807.00 | |
60 - 300 | 193-EEKG | |||
100 - 500 | 193-EELG | |||
100-D630 - 100-D860 | 120 - 600 | 193-EEMH | $1610.00 | |
160 - 800 | 193-EENH | |||
Integrated panel/DIN Rail mount and pass thru wiring |
1.0 - 5.0 | 193-EECP | $118.00 | |
3.2 - 16 | 193-EEDP | |||
5.4 - 27 | 193-EEEP |
193-1E ELECTRONIC OVERLOAD RELAYS
*CONTROL PARTS IS NOT A ROCKWELL AUTOMATION AUTHORIZED DISTRIBUTOR OR IN ANY WAY AFFILIATED WITH ROCKWELL AUTOMATION*Photo | Mounting Style | For Contactor | Class 10, 15, 20, 30 | Setting Range Amps | Catalog Number | Price |
---|---|---|---|---|---|---|
Reset Options | ||||||
|
IEC Direct Mount | Class 10 or 20 Manual Reset |
0.1 - 0.5 | 193-1EEAB | $118.00 | |
0.2 - 1 | 193-1EEBB | |||||
1 - 5 | 193-1EECB | |||||
3.2 - 16 | 193-1EEDB | |||||
5.4 - 27 | 193-1EEEB | |||||
5.4 - 27 | 193-1EEED | $179.00 | ||||
11 - 55 | 193-1EEFD | |||||
20 - 100 | 193-1EEGE | $189.00 | ||||
Class 10, 15, 20, 30 Automatic or Manual Reset |
0.1 - 0.5 | 193-1EFAB | $118.00 | |||
0.2 - 1 | 193-1EFBB | |||||
1 - 5 | 193-1EFCB | |||||
3.2 - 16 | 193-1EFDB | |||||
5.4 - 27 | 193-1EFEB | |||||
5.4 - 27 | 193-1EFED | $179.00 | ||||
11 - 55 | 193-1EFFD | |||||
20 - 100 | 193-1EFGE | $189.00 |