Q25 pushbuttons & pilot lights - Klockner Moeller - RMQ16
Q25 - RMQ 16 Pushbuttons + Pilot Lights
Nationwide order desk and technical support:
We will ship your order today!
Klockner Moeller 16.2mm (5/8") Pilot Devices
Introducing the Q25-RMQ16 series. Pushbuttons & Pilot Lights |
||||
---|---|---|---|---|
standard pushbutton |
illuminated pushbutton |
flat pilot light |
conical pilot light |
rotary switch |
Hardware and Accessories |
||||
latching e-stop |
contact blocks |
spare bulbs |
installation tool |
screw terminal adaptors |
Standard Pushbuttons | ||||
---|---|---|---|---|
Color/Legend | Catalog # | Price | ||
Q25D-11 | 12.90 | |||
Q25D-10 | ||||
Q25D-SW | ||||
Q25D-WS | ||||
Q25D-GN photo | ||||
Q25D-RT | ||||
Q25D-GE photo | ||||
Q25D-BL | ||||
Standard Pushbuttons, maintained Push once to latch in, push again to release. |
||||
Color/Legend | Catalog # | Price | ||
Q25DR-SW | 14.20 | |||
Q25DR-WS | ||||
Q25DR-GN photo | ||||
Q25DR-RT | ||||
Q25DR-GE photo | ||||
Q25DR-BL | ||||
Illuminated Pushbuttons | ||||
Color | Catalog # | Price | ||
Q25LT-WS/WB |
17.00 |
|||
Q25LT-GN/WB photo | ||||
Q25LT-RT/WB photo | ||||
Q25LT-GE/WB | ||||
Q25LT-BL/WB | ||||
Illuminated Pushbuttons, maintained Push once to latch in, push again to release. |
||||
Color | Catalog # | Price | ||
Q25LTR-WS/WB |
17.40 |
|||
Q25LTR-GN/WB photo | ||||
Q25LTR-RT/WB photo | ||||
Q25LTR-GE/WB | ||||
Q25LTR-BL/WB | ||||
Standard Pilot Lights - Low Profile | ||||
Color | Catalog # | Price | ||
Q25LF-WS/WB |
16.40 |
|||
Q25LF-GN/WB photo | ||||
Q25LF-RT/WB photo | ||||
Q25LF-GE/WB | ||||
Q25LF-BL/WB photo | ||||
Standard Pilot Lights - Conical Raised Profile | ||||
Color | Catalog # | Price | ||
Q25LH-WS/WB photo |
16.40 |
|||
Q25LH-GN/WB | ||||
Q25LH-RT/WB photo | ||||
Q25LH-GE/WB | ||||
Q25LH-BL/WB | ||||
Selector Switches with Thumb Grip | ||||
|
Function | Catalog # | Price | |
2-position, maintained | Q25WK1R photo | 20.90 | ||
2-position, spring from right | Q25WK1 photo | 25.40 | ||
3-position, maintained | Q25WK3R photo | 20.90 | ||
3-position, spring from both | Q25WK3 photo | 25.40 | ||
2-position, maintained, keylock | Q25S1R photo | 32.80 | ||
2-position, maintained, keylock key removes in left position only |
Q25S1R-A1 photo | 39.70 | ||
3-position, maintained | Q25S3R photo | 35.60 | ||
spare key | ES16 photo | 9.00 | ||
NOTE:
All 3-position selectors will accept 1 contact block for "right" function and 1 contact block for "left" function but no contact block for the "center off" function. All 2-position selectors will accept up to 2 contact blocks activated in "right" position and "off" in left position. |
||||
Latching Emergency-Stop Push-Pull Button | ||||
Color | Catalog # | Price | ||
|
Q25PV photo | 21.51 | ||
|
Q25LPV photo | 27.29 | ||
"Emergency Stop" |
SRT1 photo | 3.25 | ||
"Emergency Stop" |
SQT1 photo | 3.25 | ||
Standard Contact Blocks | ||||
Function | Catalog # | Price | ||
1-N.O. | E10 photo | 5.00 | ||
1-N.C. | E01 photo | |||
Replacement Bulbs | ||||
Voltage | Catalog # | Price | ||
24 Volts, bulb only. | WBGL24 photo | 2.30 | ||
Installation Tool | ||||
Description | Catalog # | Price | ||
box-wrench to tighten large nut. You need this! |
R16-MS photo | 3.50 | ||
Screw Terminal Blocks Adapters | ||||
Function | Catalog # | Price | ||
for open contacts | SRA10 photo | 2.80 | ||
for closed contacts | SRA01 photo | |||
for lamp connections | SRAL photo | |||