3TF6 Vacuum Contactors - Motor Starters - Siemens
SIEMENS - 3TF6 Vacuum Contactors
SIEMENS 3TF6 Vacuum Contactors View PDF catalog page
The type 3TF68 and 3TF69 vacuum
contactors are excellent for AC4
applications and they include
contact wear indicators as standard
Siemens Motor Starter Contactors - Series 3TF6
|
|
Contactor Selection Chart: |
Frame Size |
Amp Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 200V | 230V | 460V | 575V | NO | NC | |||
14 | - | 630 | - | 200 | 250 | 500 | 600 | - | - | 3TF6833 | |
3 | 3 | 3TF6833-1D | $7,664.00 | ||||||||
3 | 3 | 3TF6833-8D | $8,480.00 | ||||||||
3 | 3 | 3TF6833-1Q | $7,840.00 | ||||||||
3 | 3 | 3TF6833-8Q | $8,720.00 | ||||||||
14 | 650 | 630 | - | 200 | 250 | 500 | 650 | - | - | 3TF6844 | |
4 | 4 | 3TF6844-0C | $6,752.00 | ||||||||
4 | 4 | 3TF6844-8C | $7,552.00 | ||||||||
14 | - | 820 | - | 290 | 350 | 700 | 860 | - | - | 3TF6933 | |
3 | 3 | 3TF6933-1D | $9,472.00 | ||||||||
3 | 3 | 3TF6933-8D | $10,384.00 | ||||||||
3 | 3 | 3TF6933-1Q | $9,584.00 | ||||||||
3 | 3 | 3TF6933-8Q | $10,544.00 | ||||||||
14 | 820 | 820 | - | - | - | - | - | - | - | 3TF6944 | |
4 | 4 | 3TF6944-0C | $8,556.00 | ||||||||
4 | 4 | 3TF6944-8C | $9,472.00 |
Accessories and Spare Parts for 3TF6 contactors
Auxiliary Contact Block Selection Chart: |
Photo | Description | For Contactor | Auxiliary Contacts | NO/Early | NC/Early | Block Location | Obsolete Catalog No |
Current Catalog No |
Price | |
---|---|---|---|---|---|---|---|---|---|---|
NO | NC | Make | Break | |||||||
Snap on auxiliary contact block. | 3TF68 to 3TF69 | 1 | 1 | - | - | Left | 3TY7561-1A | 3TY7561-1AA0 | $24.00 | |
1 | 1 | - | - | Right | 3TY7561-1B | 3TY7561-1AA0 | $24.00 | |||
1 | - | - | 1 | Right | 3TY7561-1E | 3TY7561-1EA00 | $24.00 | |||
3TF68 to 3TF69 2nd Aux Contact Blocks |
1 | 1 | - | - | Left | 3TY7561-1K | 3TY7561-1KA00 | $24.00 | ||
1 | 1 | - | - | Right | 3TY7561-1L | 3TY7561-1KA00 | $24.00 | |||
3TF68 to 3TF69 For Electronic Circuits |
1 | 1 | - | - | Left | 3TY7561-1U | 3TY7561-1UA00 | $48.00 | ||
1 | 1 | - | - | Right | 3TY7561-1V | 3TY7561-1UA00 | $48.00 |
Replacement Contacts 3TF6 Contactor Repair Kits Selection Chart: |
Photo | For Contactor | Catalog No | Price |
---|---|---|---|
3TY7680-0B |
3TF68 | 3TY7680-0B | $4,074.00 |
3TF69 | 3TY7690-0B | $4,214.00 |
Replacement Coils 3TF6 Contactor Replacement Coil Selection Chart: |
Photo | For Contactor | Catalog No | Price |
---|---|---|---|
|
3TF68 | 3TY7683-0CF7 | $774.60 |
3TF69 | 3TY7693-0CF7 | $968.20 |