pushbuttons & pilot lights - Klockner Moeller - RMQ16
Klockner Moeller Siemens |
(717) 209-7100 |
Klockner Moeller Electric RMQ 16 Pushbuttons + Pilot Lights |
Same Day Shipping |
Nationwide order desk and technical support:
We will ship your order today!
Klockner Moeller 16.2mm (5/8") Pilot Devices Introducing the RMQ 16 series. Pushbuttons & Pilot Lights | ||||
---|---|---|---|---|
standard pushbutton |
illuminated pushbutton |
flat pilot light |
conical pilot light |
rotary switch |
Hardware and Accessories | ||||
latching e-stop |
contact blocks |
spare bulbs |
installation tool |
screw terminal adaptors |
Standard Pushbuttons | ||||
---|---|---|---|---|
Color/Legend | Catalog # | Price | ||
Q18D-11 photo | 11.90 | |||
Q18D-10 photo | ||||
Q18D-SW photo | ||||
Q18D-WS photo | ||||
Q18D-GN photo | ||||
Q18D-RT photo | ||||
Q18D-GE photo | ||||
Q18D-BL photo | ||||
Standard Pushbuttons, maintained Push once to latch in, push again to release. | ||||
Color/Legend | Catalog # | Price | ||
Q18DR-SW photo | 12.50 | |||
Q18DR-WS photo | ||||
Q18DR-GN photo | ||||
Q18DR-RT photo | ||||
Q18DR-GE photo | ||||
Q18DR-BL photo | ||||
Illuminated Pushbuttons | ||||
Color | Catalog # | Price | ||
Q18LT-WS/WB photo |
15.20 |
|||
Q18LT-GN/WB photo | ||||
Q18LT-RT/WB photo | ||||
Q18LT-GE/WB photo | ||||
Q18LT-BL/WB photo | ||||
Illuminated Pushbuttons, maintained Push once to latch in, push again to release. | ||||
Color | Catalog # | Price | ||
Q18LTR-WS/WB photo |
15.80 |
|||
Q18LTR-GN/WB photo | ||||
Q18LTR-RT/WB photo | ||||
Q18LTR-GE/WB photo | ||||
Q18LTR-BL/WB photo | ||||
Standard Pilot Lights - Low Profile | ||||
Color | Catalog # | Price | ||
Q18LF-WS/WB photo |
14.80 |
|||
Q18LF-GN/WB photo | ||||
Q18LF-RT/WB photo | ||||
Q18LF-GE/WB photo | ||||
Q18LF-BL/WB photo | ||||
Standard Pilot Lights - Conical Raised Profile | ||||
Color | Catalog # | Price | ||
Q18LH-WS/WB photo |
14.80 |
|||
Q18LH-GN/WB photo | ||||
Q18LH-RT/WB photo | ||||
Q18LH-GE/WB photo | ||||
Q18LH-BL/WB photo | ||||
Selector Switches with Thumb Grip | ||||
Function | Catalog # | Price | ||
2-position, maintained | Q18WK1R photo | 19.30 | ||
2-position, spring from right | Q18WK1 photo | 23.80 | ||
3-position, maintained | Q18WK3R photo | 19.30 | ||
3-position, spring from both | Q18WK3 photo | 23.80 | ||
2-position, maintained, keylock | Q18S1R photo | 32.80 | ||
2-position, maintained, keylock key removes in left position only |
Q18S1R-A1 photo | |||
3-position, maintained | Q18S3R photo | |||
spare key | ES16 photo | 9.00 | ||
NOTE: All 3-position selectors will accept 1 contact block for "right" function and 1 contact block for "left" function but no contact block for the "center off" function. All 2-position selectors will accept up to 2 contact blocks activated in "right" position and "off" in left position. | ||||
Latching Emergency-Stop Push-Pull Button | ||||
Color | Catalog # | Price | ||
|
Q25PV photo | 21.51 | ||
|
Q25LPV photo | 27.29 | ||
"Emergency Stop" |
SRT1 photo | 3.25 | ||
"Emergency Stop" |
SQT1 photo | 3.25 | ||
Standard Contact Blocks | ||||
Function | Catalog # | Price | ||
1-N.O. | E10 photo | 5.00 | ||
1-N.C. | E01 photo | |||
Replacement Bulbs | ||||
Voltage | Catalog # | Price | ||
24 Volts, bulb only. | WBGL24 photo | 2.30 | ||
Installation Tool | ||||
Description | Catalog # | Price | ||
box-wrench to tighten large nut. You need this! |
R16-MS photo | 3.50 | ||
Screw Terminal Blocks Adapters | ||||
Function | Catalog # | Price | ||
for open contacts | SRA01 photo | 2.80 | ||
for closed contacts | SRA10 photo | |||
for lamp connections | SRAL photo | |||