3TF2 Contactors - Motor Starters - Siemens
SIEMENS - 3TF2 Motor Starters - Contactors
SIEMENS 3TF2 Contactors
Siemens has designed the full 3TF2 line to meet or
exceed all worldwide standards and conventions.
The 3TF2 series also includes a full assortment of
accessories assuring you will always have the right
product for your application.
Siemens Motor Starter Contactors - Series 3TF2
3TF2 3-Pole with AC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF20 | |||||
1 | 0 | 3TF2010-0A | 3TF2010-1A | $114.20 | |||||||
0 | 1 | 3TF2001-0A | 3TF2001-1A | $114.20 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF21 | |||||
1 | 1 | 3TF2111-0A | 3TF2111-1A | $138.32 | |||||||
2 | 2 | 3TF2122-0A | 3TF2122-1A | $138.32 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF22 | |||||
1 | 1 | 3TF2211-0A | 3TF2211-1A | $138.32 | |||||||
2 | 2 | 3TF2222-0A | 3TF2222-1A | $138.32 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF28 | |||||
1 | 0 | 3TF2810-0A | 3TF2810-1A | $114.20 | |||||||
0 | 1 | 3TF2801-0A | 3TF2801-1A | $114.20 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF29 | |||||
1 | 1 | 3TF2911-0A | 3TF2911-1A | $138.32 | |||||||
2 | 2 | 3TF2922-0A | 3TF2922-1A | $138.32 |
3TF20 4-Pole with AC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw terminals | Spring terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF2080 | |||||
0 | 0 | 3TF2080-0A | 3TF2080-1A | $114.20 | |||||||
0 | 0 | 3TF2082-0A | 3TF2082-1A | $114.20 |
3TF2 3-Pole with DC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF20 | |||||
1 | 0 | 3TF2010-0B | 3TF2010-1B | $128.96 | |||||||
0 | 1 | 3TF2001-0B | 3TF2001-1B | $128.96 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF21 | |||||
1 | 1 | 3TF2111-0B | 3TF2111-1B | $128.96 | |||||||
2 | 2 | 3TF2122-0B | 3TF2122-1B | $128.96 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF22 | |||||
1 | 1 | 3TF2211-0B | 3TF2211-1B | $163.80 | |||||||
2 | 2 | 3TF2222-0B | 3TF2222-1B | $163.80 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF28 | |||||
1 | 0 | 3TF2810-0B | 3TF2810-1B | $128.96 | |||||||
0 | 1 | 3TF2801-0B | 3TF2801-1B | $128.96 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF29 | |||||
1 | 1 | 3TF2911-0B | 3TF2911-1B | $163.80 | |||||||
2 | 2 | 3TF2922-0B | 3TF2922-1B | $163.80 |
3TF2 3-Pole with DC Coil: Incorporated Surge Suppressor
Contactor Selection Chart: Device can be operated by electronic circuits providing interface to other components. |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF20 | |||||
1 | 0 | 3TF2010-0LB4 | - | $128.96 | |||||||
0 | 1 | 3TF2001-0LB4 | - | $128.96 | |||||||
1 | 0 | 3TF2010-0DB4 | - | $128.96 | |||||||
0 | 1 | 3TF2001-0DB4 | - | $128.96 | |||||||
1 | 0 | 3TF2010-0JB4 | - | $128.96 | |||||||
0 | 1 | 3TF2001-0JB4 | - | $128.96 | |||||||
1 | 0 | 3TF2010-0FB4 | - | $128.96 | |||||||
0 | 1 | 3TF2001-0FB4 | - | $128.96 | |||||||
1 | 0 | 3TF2010-0TB4 | - | $128.96 | |||||||
0 | 1 | 3TF2001-0TB4 | - | $128.96 | |||||||
1 | 0 | 3TF2010-0MB4 | - | $128.96 | |||||||
0 | 1 | 3TF2001-0MB4 | - | $128.96 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF28 | |||||
1 | 0 | 3TF2810-0LB4 | - | $128.96 | |||||||
0 | 1 | 3TF2801-0LB4 | - | $128.96 | |||||||
1 | 0 | 3TF2810-0DB4 | - | $128.96 | |||||||
0 | 1 | 3TF2801-0DB4 | - | $128.96 | |||||||
1 | 0 | 3TF2810-0JB4 | - | $128.96 | |||||||
0 | 1 | 3TF2801-0JB4 | - | $128.96 | |||||||
1 | 0 | 3TF2810-0FB4 | - | $128.96 | |||||||
0 | 1 | 3TF2801-0FB4 | - | $128.96 | |||||||
1 | 0 | 3TF2810-0TB4 | - | $128.96 | |||||||
0 | 1 | 3TF2801-0TB4 | - | $128.9 | |||||||
1 | 0 | 3TF2810-0MB4 | - | $128.96 | |||||||
0 | 1 | 3TF2801-0MB4 | - | $128.96 |
3TF2 4-Pole with DC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF2080 | |||||
0 | 0 | 3TF2080-0B | 3TF2080-1B | $128.96 | |||||||
0 | 0 | 3TF2082-0B | 3TF2082-1B | $128.96 |
Accessories and Spare Parts for 3TF2 contactors
Auxiliary Contact block Selection Chart: To International Standard EN 50 012 |
Photo | Description | Identification Number |
Auxiliary Contacts |
Catalog No | Price | ||
---|---|---|---|---|---|---|---|
NO | NC | Screw Terminals | Spring Terminals | ||||
Snap on, front mount auxiliary contact block attachment. |
11E | - | 1 | 3TX4401-1A | 3TX4401-1B | $24.70 | |
22E | 1 | 2 | 3TX4412-1A | 3TX4412-1B | $41.60 | ||
23E | 1 | 3 | 3TX4413-1A | 3TX4413-1B | $49.40 | ||
32E | 2 | 2 | 3TX4422-1A | 3TX4422-1B | $49.40 |
Auxiliary Contact block Selection Chart: To International Standard EN 50 005 |
Photo | Description | Identification Number |
Auxiliary Contacts |
Catalog No | Price | ||
---|---|---|---|---|---|---|---|
NO | NC | Screw Terminals | Spring Terminals | ||||
Snap on, front mount auxiliary contact block attachment. |
40 | 4 | - | 3TX4440-2A | 3TX4440-2B | $49.40 | |
31 | 3 | 1 | 3TX4431-2A | 3TX4431-2B | $49.40 | ||
22 | 2 | 2 | 3TX4422-2A | 3TX4422-2B | $49.40 | ||
22 | 2 | 2 | 3TX4422-2G | - | $83.85 | ||
20 | 2 | - | 3TX4420-2A | 3TX4420-2B | $29.25 | ||
02 | 0 | 2 | 3TX4402-2A | 3TX4402-2B | $29.25 | ||
11 | 1 | 1 | 3TX4411-2A | 3TX4411-2B | $29.25 | ||
11 | 1 | 1 | 3TX4411-2G | - | $58.89 |
3TF2 Surge Supressors
Surge Suppressor for Snap Mount, onto Contactor with or w/o Aux. Contact Blocks. |
Photo | Description | Votlage | Catalog No | Price |
---|---|---|---|---|
Varistor for AC and DC Operation | 48VAC; 24V DC to 70V DC | 3TX4490-3G | $35.10 | |
48V AC to 127V AC; 70V DC to 150V DC | 3TX4490-3H | $35.10 | ||
127V AC to 240V AC; 150V DC to 250V DC | 3TX4490-3J | $35.10 | ||
Diode for DC Operation | 12V DC to 250V DC | 3TX4490-3A | $35.10 |
Siemens Motor Starter Contactors - Series 3TF2- Features, Benefits and Description
Features
- Direct drive operation
Bifurcated double bridge auxiliary
contact. - Meet or exceed Ul, CSA, IEC, VDE
and other international standards. - Snap on 35 mm DIN rail or panel orientaiton.
- Standard terminals accept two
wires. Available also with fast-on tab
connectors or solder pin mounting.
Benefits
- Meet or exceed electrical equipment
specification for machine tools
and processing equipment. - Design suitable for interface with
electronic circuits. - Flexibilty to meet most applications.
Product accepted in most countries
around the world. - Full mounting flexibility for normal or
difficult applications. Flexibility,
quick wiring, and reduced
installed cost.
Description
- The 3TF2 contactors are part of the
Siemens SIMICONT product family. - 3TF2 contactors were designed to handle
motor loads up to 5 HP, 480V as well as
low eneregy applications including interfaces
with programmable controllers. - The terminal markings on all contactors
and auxiliary contact blocks comply with
international standards EN 50 005, EN 50 011
and EN 50 012 for export application.