3TF Contactors - Motor Starters - Siemens
Siemens Motor Starter Contactors - Series 3TF2
3TF2 3-Pole with AC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF20 | |||||
1 | 0 | 3TF2010-0A | 3TF2010-1A | $114.00 | |||||||
0 | 1 | 3TF2001-0A | 3TF2001-1A | $114.00 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF21 | |||||
1 | 1 | 3TF2111-0A | 3TF2111-1A | $138.00 | |||||||
2 | 2 | 3TF2122-0A | 3TF2122-1A | $138.00 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF22 | |||||
1 | 1 | 3TF2211-0A | 3TF2211-1A | $138.00 | |||||||
2 | 2 | 3TF2222-0A | 3TF2222-1A | $138.00 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF28 | |||||
1 | 0 | 3TF2810-0A | 3TF2810-1A | $114.00 | |||||||
0 | 1 | 3TF2801-0A | 3TF2801-1A | $114.00 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF29 | |||||
1 | 1 | 3TF2911-0A | 3TF2911-1A | $138.00 | |||||||
2 | 2 | 3TF2922-0A | 3TF2922-1A | $138.00 |
3TF20 4-Pole with AC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw terminals | Spring terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF2080 | |||||
0 | 0 | 3TF2080-0A | 3TF2080-1A | $114.00 | |||||||
0 | 0 | 3TF2082-0A | 3TF2082-1A | $114.00 |
3TF2 3-Pole with DC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF20 | |||||
1 | 0 | 3TF2010-0B | 3TF2010-1B | $148.00 | |||||||
0 | 1 | 3TF2001-0B | 3TF2001-1B | $148.00 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF21 | |||||
1 | 1 | 3TF2111-0B | 3TF2111-1B | $148.00 | |||||||
2 | 2 | 3TF2122-0B | 3TF2122-1B | $148.00 | |||||||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF22 | |||||
1 | 1 | 3TF2211-0B | 3TF2211-1B | $164.00 | |||||||
2 | 2 | 3TF2222-0B | 3TF2222-1B | $164.00 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF28 | |||||
1 | 0 | 3TF2810-0B | 3TF2810-1B | $148.00 | |||||||
0 | 1 | 3TF2801-0B | 3TF2801-1B | $148.00 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF29 | |||||
1 | 1 | 3TF2911-0B | 3TF2911-1B | $164.00 | |||||||
2 | 2 | 3TF2922-0B | 3TF2922-1B | $164.00 |
3TF2 3-Pole with DC Coil: Incorporated Surge Suppressor
Contactor Selection Chart: Device can be operated by electronic circuits providing interface to other components. |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF20 | |||||
1 | 0 | 3TF2010-0LB4 | - | $148.00 | |||||||
0 | 1 | 3TF2001-0LB4 | - | $148.00 | |||||||
1 | 0 | 3TF2010-0DB4 | - | $148.00 | |||||||
0 | 1 | 3TF2001-0DB4 | - | $148.00 | |||||||
1 | 0 | 3TF2010-0JB4 | - | $148.00 | |||||||
0 | 1 | 3TF2001-0JB4 | - | $148.00 | |||||||
1 | 0 | 3TF2010-0FB4 | - | $148.00 | |||||||
0 | 1 | 3TF2001-0FB4 | - | $148.00 | |||||||
1 | 0 | 3TF2010-0TB4 | - | $148.00 | |||||||
0 | 1 | 3TF2001-0TB4 | - | $148.00 | |||||||
1 | 0 | 3TF2010-0MB4 | - | $148.00 | |||||||
0 | 1 | 3TF2001-0MB4 | - | $148.00 | |||||||
S00 | - | 7 | 18 | 2 | 3 | 3TF28 | |||||
>1 | 0 | 3TF2810-0LB4 | - | $148.00 | |||||||
0 | 1 | 3TF2801-0LB4 | - | $148.00 | |||||||
1 | 0 | 3TF2810-0DB4 | - | $148.00 | |||||||
0 | 1 | 3TF2801-0DB4 | - | $148.00 | |||||||
1 | 0 | 3TF2810-0JB4 | - | $148.00 | |||||||
0 | 1 | 3TF2801-0JB4 | - | $148.00 | |||||||
1 | 0 | 3TF2810-0FB4 | - | $148.00 | |||||||
0 | 1 | 3TF2801-0FB4 | - | $148.00 | |||||||
1 | 0 | 3TF2810-0TB4 | - | $148.00 | |||||||
0 | 1 | 3TF2801-0TB4 | - | $148.00 | |||||||
1 | 0 | 3TF2810-0MB4 | - | $148.00 | |||||||
0 | 1 | 3TF2801-0MB4 | - | $148.00 |
3TF2 4-Pole with DC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | Screw Terminals | Spring Terminals | |||
S00 | 16 | 9 | 22 | 3 | 5 | 3TF2080 | |||||
0 | 0 | 3TF2080-0B | 3TF2080-1B | $148.00 | |||||||
0 | 0 | 3TF2082-0B | 3TF2082-1B | $148.00 |
Siemens Motor Starter Contactors - Series 3TF3
3TF3 3-Pole with AC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | ||||
S0 | 18 | 9 | 22 | 3 | 5 | 3TF30 | ||||
0 | 0 | 3TF3000-0A | $94.40 | |||||||
1 | 0 | 3TF3010-0A | $102.60 | |||||||
0 | 1 | 3TF3001-0A | $102.60 | |||||||
S0 | 20 | 12 | 22 | 3 | 7.5 | 3TF31 | ||||
0 | 0 | 3TF3100-0A | $131.00 | |||||||
1 | 0 | 3TF3110-0A | $143.00 | |||||||
0 | 1 | 3TF3101-0A | $143.00 | |||||||
S1 | 35 | 17 | 40 | 5 | 10 | 3TF32 | ||||
0 | 0 | 3TF3200-0A | $158.00 | |||||||
1 | 1 | 3TF3211-0A | $170.00 | |||||||
S1 | 35 | 25 | 40 | 7.5 | 15 | 3TF33 | ||||
0 | 0 | 3TF3300-0A | $166.00 | |||||||
1 | 1 | 3TF3311-0A | $170.00 | |||||||
S2 | 45 | 32 | 50 | 10 | 25 | 3TF34 | ||||
0 | 0 | 3TF3400-0A | $169.00 | |||||||
1 | 1 | 3TF3411-0A | $198.00 | |||||||
2 | 2 | 3TF3470-0A | $227.00 | |||||||
S2 | 50 | 40 | 60 | 15 | 25 | 3TF35 | ||||
0 | 0 | 3TF3500-0A | $191.00 | |||||||
1 | 1 | 3TF3511-0A | $198.00 | |||||||
2 | 2 | 3TF3570-0A | $257.00 |
3TF3 3-Pole with DC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Three phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 230V | 460V | NO | NC | ||||
S0 | 18 | 9 | 22 | 3 | 5 | 3TF30 | ||||
0 | 0 | 3TF3000-0B | $149.80 | |||||||
1 | 0 | 3TF3010-0B | $162.70 | |||||||
0 | 1 | 3TF3001-0B | $162.70 | |||||||
S0 | 20 | 12 | 22 | 3 | 7.5 | 3TF31 | ||||
0 | 0 | 3TF3100-0B | $171.40 | |||||||
1 | 0 | 3TF3110-0B | $201.60 | |||||||
0 | 1 | 3TF3101-0B | $201.60 | |||||||
S1 | 35 | 17 | 40 | 5 | 10 | 3TF32 | ||||
0 | 0 | 3TF3200-0B | $188.00 | |||||||
1 | 1 | 3TF3211-0B | $222.30 | |||||||
S1 | 35 | 25 | 40 | 7.5 | 15 | 3TF33 | ||||
0 | 0 | 3TF3300-0B | $196.70 | |||||||
1 | 1 | 3TF3311-0B | $231.30 | |||||||
S2 | 45 | 32 | 50 | 10 | 25 | 3TF34 | ||||
0 | 0 | 3TF3400-0B | $196.35 | |||||||
1 | 1 | 3TF3411-0B | $231.00 | |||||||
2 | 2 | 3TF3470-0B | $271.00 | |||||||
S2 | 50 | 40 | 60 | 15 | 25 | 3TF35 | ||||
0 | 0 | 3TF3500-0B | $202.30 | |||||||
1 | 1 | 3TF3511-0B | $238.00 | |||||||
2 | 2 | 3TF3570-0B | $280.00 |
Siemens Motor Starter Contactors - Series 3TF4
3TF4 3-Pole with AC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Single Phase HP Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 115V | 230V | 230V | 460V | NO | NC | ||||
S0 | 20 | 9 | - | .5 | 1.5 | 3 | 5 | - | - | 3TF40 | ||
0 | 1 | 3TF4001-0A | $112.60 | |||||||||
1 | 0 | 3TF4010-0A | $112.60 | |||||||||
1 | 1 | 3TF4011-0A | $114.30 | |||||||||
2 | 2 | 3TF4022-0A | $126.00 | |||||||||
S0 | 20 | 12 | - | 1 | 2 | 5 | 10 | - | - | 3TF41 | ||
1 | 0 | 3TF4110-0A | $131.00 | |||||||||
0 | 1 | 3TF4101-0A | $131.00 | |||||||||
1 | 1 | 3TF4111-0A | $143.00 | |||||||||
2 | 2 | 3TF4122-0A | $154.00 | |||||||||
S1 | 30 | 16 | - | 1 | 3 | 5 | 10 | - | - | 3TF42 | ||
1 | 0 | 3TF4210-0A | $152.00 | |||||||||
1 | 1 | 3TF4211-0A | $158.00 | |||||||||
2 | 0 | 3TF4220-0A | $158.00 | |||||||||
2 | 2 | 3TF4222-0A | $170.00 | |||||||||
S1 | 30 | 22 | - | 2 | 3 | 7.5 | 15 | - | - | 3TF43 | ||
1 | 0 | 3TF4310-0A | $162.00 | |||||||||
1 | 1 | 3TF4311-0A | $166.00 | |||||||||
2 | 0 | 3TF4320-0A | $166.00 | |||||||||
2 | 2 | 3TF4322-0A | $170.00 | |||||||||
S2 | 55 | 32 | - | 3 | 5 | 10 | 25 | - | - | 3TF44 | ||
1 | 1 | 3TF4411-0A | $174.00 | |||||||||
2 | 2 | 3TF4422-0A | $198.00 | |||||||||
S2 | 55 | 38 | - | 3 | 7.5 | 15 | 25 | - | - | 3TF45 | ||
1 | 1 | 3TF4511-0A | $201.60 | |||||||||
2 | 2 | 3TF4522-0A | $225.60 | |||||||||
S3 | 80 | 45 | - | 5 | 10 | 20 | 40 | - | - | 3TF46 | ||
1 | 1 | 3TF4611-0A | $314.00 | |||||||||
2 | 2 | 3TF4622-0A | $362.00 | |||||||||
4 | 4 | 3TF4644-0A | $410.00 | |||||||||
S3 | 80 | 63 | - | 5 | 10 | 25 | 50 | - | - | 3TF47 | ||
1 | 1 | 3TF4711-0A | $314.00 | |||||||||
2 | 2 | 3TF4722-0A | $362.00 | |||||||||
4 | 4 | 3TF4744-0A | $410.00 | |||||||||
S4 | 100 | 75 | - | 7.5 | 15 | 30 | 60 | - | - | 3TF48 | ||
1 | 1 | 3TF4811-0A | $393.00 | |||||||||
2 | 2 | 3TF4822-0A | $484.00 | |||||||||
4 | 4 | 3TF4844-0A | $489.00 | |||||||||
S4 | 105 | 85 | - | - | - | 40 | 75 | - | - | 3TF49 | ||
1 | 1 | 3TF4911-0A | $483.00 | |||||||||
2 | 2 | 3TF4922-0A | $531.00 | |||||||||
4 | 4 | 3TF4944-0A | $579.00 |
3TF4 4-Pole with AC Coil
Contactor Block Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Single Phase HP Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 200V | 230V | 460V | 600V | NO | NC | ||||
4 NO Power Poles | ||||||||||||
S0 | 20 | 12 | - | 3 | 3 | 7.5 | 10 | 1 | 1 | 3TF4180-0A | $190.00 | |
2 NO, 2 NC Power Poles | ||||||||||||
S0 | 20 | 12 | - | 3 | 3 | 7.5 | 10 | 1 | 1 | 3TF4182-0A | $190.00 |
3TF4 3-Pole with DC Coil
Contactor Block Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Single Phase HP Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 115V | 230V | 230V | 460V | NO | NC | ||||
S0 | 20 | 9 | - | .5 | 1.5 | 3 | 5 | - | - | 3TF40 | ||
0 | 1 | 3TF4001-0B | $162.70 | |||||||||
1 | 0 | 3TF4010-0B | $162.70 | |||||||||
1 | 1 | 3TF4011-0B | $167.70 | |||||||||
2 | 2 | 3TF4022-0B | $172.80 | |||||||||
S0 | 20 | 12 | - | 1 | 2 | 5 | 10 | - | - | 3TF41 | ||
1 | 0 | 3TF4110-0B | $191.80 | |||||||||
0 | 1 | 3TF4101-0B | $191.80 | |||||||||
1 | 1 | 3TF4111-0B | $195.70 | |||||||||
2 | 2 | 3TF4122-0B | $201.60 | |||||||||
S1 | 30 | 16 | - | 1 | 3 | 5 | 10 | - | - | 3TF42 | ||
1 | 0 | 3TF4210-0B | $214.70 | |||||||||
1 | 1 | 3TF4211-0B | $217.90 | |||||||||
2 | 0 | 3TF4220-0B | $217.90 | |||||||||
2 | 2 | 3TF4222-0B | $222.30 | |||||||||
S1 | 30 | 22 | - | 2 | 3 | 7.5 | 15 | - | - | 3TF43 | ||
1 | 0 | 3TF4310-0B | $220.00 | |||||||||
1 | 1 | 3TF4311-0B | $224.00 | |||||||||
2 | 0 | 3TF4320-0B | $224.00 | |||||||||
2 | 2 | 3TF4322-0B | $231.00 | |||||||||
S2 | 55 | 32 | - | 3 | 5 | 10 | 25 | - | - | 3TF44 | ||
1 | 1 | 3TF4411-0B | $262.20 | |||||||||
2 | 2 | 3TF4422-0B | $286.20 | |||||||||
S2 | 55 | 38 | - | 3 | 7.5 | 15 | 25 | - | - | 3TF45 | ||
1 | 1 | 3TF4511-0B | $270.20 | |||||||||
2 | 2 | 3TF4522-0B | $294.20 | |||||||||
S3 | 80 | 45 | - | 5 | 10 | 20 | 40 | - | - | 3TF46 | ||
2 | 2 | 3TF4622-0B | $452.50 | |||||||||
4 | 4 | 3TF4644-0B | $500.00 | |||||||||
S3 | 80 | 63 | - | 5 | 10 | 25 | 50 | - | - | 3TF47 | ||
2 | 2 | 3TF4722-0B | $452.50 | |||||||||
4 | 4 | 3TF4744-0B | $500.00 |
Siemens Motor Starter Contactors - Series 3TF5
3TF5 3-Pole with AC Coil
Contactor Selection Chart: |
Photo | Frame Size |
Amp Ratings |
Single Phase HP Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 200V | 230V | 460V | 575V | NO | NC | ||||
S6 | 160 | 110 | - | 40 | 50 | 100 | 125 | - | - | 3TF50 | ||
1 | 1 | 3TF5011-0A | $828.00 | |||||||||
2 | 2 | 3TF5022-0A | $876.00 | |||||||||
4 | 4 | 3TF5044-0A | $924.00 | |||||||||
S6 | 160 | 140 | - | 50 | 60 | 125 | 150 | - | - | 3TF51 | ||
1 | 1 | 3TF5111-0A | $1072.00 | |||||||||
2 | 2 | 3TF5122-0A | $1120.00 | |||||||||
4 | 4 | 3TF5144-0A | $1168.00 | |||||||||
S8 | 200 | 170 | - | 50 | 65 | 125 | 150 | - | - | 3TF52 | ||
1 | 1 | 3TF5211-0A | $1290.00 | |||||||||
2 | 2 | 3TF5222-0A | $1338.00 | |||||||||
4 | 4 | 3TF5244-0A | $1386.00 | |||||||||
S8 | 210 | 205 | - | 60 | 75 | 150 | 200 | - | - | 3TF53 | ||
1 | 1 | 3TF5311-0A | $1569.00 | |||||||||
2 | 2 | 3TF5322-0A | $1617.00 | |||||||||
4 | 4 | 3TF5344-0A | $1665.00 | |||||||||
S10 | 300 | 250 | - | 75 | 100 | 200 | 250 | - | - | 3TF54 | ||
1 | 1 | 3TF5411-0A | $1852.00 | |||||||||
2 | 2 | 3TF5422-0A | $1900.00 | |||||||||
4 | 4 | 3TF5444-0A | $1948.00 | |||||||||
S10 | 315 | 300 | - | 100 | 125 | 300 | 400 | - | - | 3TF55 | ||
1 | 1 | 3TF5511-0A | $2048.00 | |||||||||
2 | 2 | 3TF5522-0A | $2096.00 | |||||||||
4 | 4 | 3TF5544-0A | $2144.00 | |||||||||
S12 | 400 | 400 | - | 125 | 150 | 300 | 400 | - | - | 3TF56 | ||
1 | 1 | 3TF5611-0A | $3659.00 | |||||||||
2 | 2 | 3TF5622-0A | $3707.00 | |||||||||
4 | 4 | 3TF5644-0A | $3755.00 | |||||||||
S12 | 520 | 475 | - | 150 | 200 | 400 | 500 | - | - | 3TF57 | ||
1 | 1 | 3TF5711-0A | $4830.00 | |||||||||
2 | 2 | 3TF5722-0A | $4878.00 | |||||||||
4 | 4 | 3TF5744-0A | $4926.00 |
Siemens Motor Starter Contactors - Series 3TF6
|
|
Contactor Selection Chart: |
Frame Size |
Amp Ratings |
Single Phase HP Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | AC1 | 200V | 230V | 460V | 575V | NO | NC | |||
14 | - | 630 | - | 200 | 250 | 500 | 600 | - | - | 3TF6833 | |
3 | 3 | 3TF6833-1D | $7664.00 | ||||||||
3 | 3 | 3TF6833-8D | $8480.00 | ||||||||
3 | 3 | 3TF6833-1Q | $7840.00 | ||||||||
3 | 3 | 3TF6833-8Q | $8720.00 | ||||||||
14 | 650 | 30 | - | 200 | 250 | 500 | 650 | - | - | 3TF6844 | |
4 | 4 | 3TF6844-0C | $6752.00 | ||||||||
4 | 4 | 3TF6844-8C | $7552.00 | ||||||||
14 | - | 820 | - | 290 | 350 | 700 | 860 | - | - | 3TF6933 | |
3 | 3 | 3TF6933-1D | $9472.00 | ||||||||
3 | 3 | 3TF6933-8D | $10,384.00 | ||||||||
3 | 3 | 3TF6933-1Q | $9584.00 | ||||||||
3 | 3 | 3TF6933-8Q | $10,544.00 | ||||||||
14 | 820 | 820 | - | - | - | - | - | - | - | 3TF6944 | |
4 | 4 | 3TF6944-0C | $8556.00 | ||||||||
4 | 4 | 3TF6944-8C | $9472.00 |
Siemens Motor Starter Contactors - Series 3TF8
3TF8 Compact Reversing Type (AC Operated)
|
|
|
Contactor Selection Chart: |
Frame Size | Amp Ratings |
Three Phase HP Ratings |
Auxiliary Contacts |
Catalog No. | Price | |||||
---|---|---|---|---|---|---|---|---|---|---|
UL/CSA | AC3 | 230V | 460V | 500V | 600V | NO | NC | |||
S00 | 7 | 7 | 2 | 5 | 5 | 5 | - | - | 3TF81 | - |
1 | 0 | 3TF8131-0A | $440.40 | |||||||
0 | 1 | 3TF8133-0A | $440.40 | |||||||
S0 | 9 | 9 | 2 | 3 | 3 | 3 | - | - | 3TF82 | - |
1 | 1 | 3TF8232-0A | $460.00 | |||||||
S0 | 12 | 18 | 3 | 5 | 5 | 5 | - | - | 3TF83 | - |
1 | 1 | 3TF8332-0A | $524.00 | |||||||
S2 | 32 | 45 | 10 | 20 | 20 | 20 | - | - | 3TF86 | - |
1 | 0 | 3TF8631-0A | $588.00 | |||||||
0 | 1 | 3TF8633-0A | $588.00 |