Sprecher Schuh CA7 Replacement Coils
Sprecher Schuh CA7 CONTACTOR REPLACEMENT COILS
CA7-9, CA7-12, CA7-16 Contactor Replacement Coil Selection Chart: For contactors with AC coil voltage |
For Contactors | AC Standard Control Voltages | AC Coil Code | Catalog Number | Price | ||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50/60 Hz | ||||
CA7-12 CA7-16 |
- | 12 | - | O | TA006 | $78.50 |
12 | - | - | R | TA404 | ||
- | 24 | - | J | TA013 | ||
24 | - | - | K | TA407 | ||
- | - | 24 | KJ | TA855 | ||
32 | 36 | - | V | TA481 | ||
36 | 42 | - | W | TA410 | ||
42 | 48 | - | X | TA482 | ||
49 | - | - | Y | TA414 | ||
- | - | 48 | KY | TA860 | ||
100 | 100...110 | 100 | KP | TA861 | ||
110 | 120 | - | D | TA473 | ||
- | - | 110 | KD | TA856 | ||
120 | - | - | P | TA425 | ||
127 | - | - | S | TA428 | ||
200 | 200...220 | 200 | KG | TA862 | ||
- | 208 | - | H | TA049 | ||
200...220 | 208...240 | - | L | TA296 | ||
- | - | 200...230 | KL | TA864 | ||
220 | 240 | - | A | TA474 | ||
220...230 | 260 | - | F | TA441 | ||
- | - | 230 | KF | TA851 | ||
230...230 | - | - | VA | TA440 | ||
240 | 277 | - | T | TA480 | ||
- | - | 240 | KA | TA858 | ||
- | 347 | - | I | TA065 | ||
- | 380 | - | E | TA067 | ||
380...400 | 440 | - | N | TA071 | ||
- | - | 400 | KN | TA863 | ||
400...475 | - | - | G | TA457 | ||
440 | 480 | - | B | TA475 | ||
- | - | 440 | KB | TA859 | ||
500 | - | - | M | TA479 | ||
550 | 600 | - | C | TA476 |
100-C23 - 100-C37 Contactor Replacement Coil Selection Chart: For contactors with AC coil voltage |
For Contactors | AC Standard Control Voltages | AC Coil Code | Catalog Number | Price | ||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50/60 Hz | ||||
CA7-30 CA7-37 |
- | 12 | - | O | TC006 | $105.00 |
12 | - | - | R | TC404 | ||
- | 24 | - | J | TC013 | ||
24 | - | - | K | TC407 | ||
- | - | 24 | KJ | TC855 | ||
32 | 36 | - | V | TC481 | ||
36 | 42 | - | W | TC410 | ||
42 | 48 | - | X | TC482 | ||
49 | - | - | Y | TC414 | ||
- | - | 48 | KY | TC860 | ||
100 | 100...110 | 100 | KP | TC861 | ||
110 | 120 | - | D | TC473 | ||
- | - | 110 | KD | TC856 | ||
120 | - | - | P | TC425 | ||
127 | - | - | S | TC428 | ||
200 | 200...220 | 200 | KG | TC862 | ||
- | 208 | - | H | TC049 | ||
200...220 | 208...240 | - | L | TC296 | ||
- | - | 200...230 | KL | TC864 | ||
220 | 240 | - | A | TC474 | ||
220...230 | 260 | - | F | TC441 | ||
- | - | 230 | KF | TC851 | ||
230...230 | - | - | VA | TC440 | ||
240 | 277 | - | T | TC480 | ||
- | - | 240 | KA | TC858 | ||
- | 347 | - | I | TC065 | ||
- | 380 | - | E | TC067 | ||
380...400 | 440 | - | N | TC071 | ||
- | - | 400 | KN | TC863 | ||
400...475 | - | - | G | TC457 | ||
440 | 480 | - | B | TC475 | ||
- | - | 440 | KB | TC859 | ||
500 | - | - | M | TC479 | ||
550 | 600 | - | C | TC476 |
100-C40 - 100-C55 Contactor Replacement Coil Selection Chart: For contactors with AC coil voltage |
For Contactors | AC Standard Control Voltages | AC Coil Code | Catalog Number | Price | ||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50/60 Hz | ||||
CA7-55 |
- | 12 | - | O | TD006 | $145.00 |
12 | - | - | R | TD404 | ||
- | 24 | - | J | TD013 | ||
24 | - | - | K | TD407 | ||
- | - | 24 | KJ | TD855 | ||
32 | 36 | - | V | TD481 | ||
36 | 42 | - | W | TD410 | ||
42 | 48 | - | X | TD482 | ||
49 | - | - | Y | TD414 | ||
- | - | 48 | KY | TD860 | ||
100 | 100...110 | 100 | KP | TD861 | ||
110 | 120 | - | D | TD473 | ||
- | - | 110 | KD | TD856 | ||
120 | - | - | P | TD425 | ||
127 | - | - | S | TD428 | ||
200 | 200...220 | 200 | KG | TD862 | ||
- | 208 | - | H | TD049 | ||
200...220 | 208...240 | - | L | TD296 | ||
- | - | 200...230 | KL | TD864 | ||
220 | 240 | - | A | TD474 | ||
220...230 | 260 | - | F | TD441 | ||
- | - | 230 | KF | TD851 | ||
230...230 | - | - | VA | TD440 | ||
240 | 277 | - | T | TD480 | ||
- | - | 240 | KA | TD858 | ||
- | 347 | - | I | TD065 | ||
- | 380 | - | E | TD067 | ||
380...400 | 440 | - | N | TD071 | ||
- | - | 400 | KN | TD863 | ||
400...475 | - | - | G | TD457 | ||
440 | 480 | - | B | TD475 | ||
- | - | 440 | KB | TD859 | ||
500 | - | - | M | TD479 | ||
550 | 600 | - | C | TD476 |
100-C60 - 100-C85 Contactor Replacement Coil Selection Chart: For contactors with AC coil voltage |
For Contactors | AC Standard Control Voltages | AC Coil Code | Catalog Number | Price | ||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50/60 Hz | ||||
CA7-72 CA7-85 |
- | 12 | - | O | TE006 | $182.00 |
12 | - | - | R | TE404 | ||
- | 24 | - | J | TE013 | ||
24 | - | - | K | TE407 | ||
- | - | 24 | KJ | TE855 | ||
32 | 36 | - | V | TE481 | ||
36 | 42 | - | W | TE410 | ||
42 | 48 | - | X | TE482 | ||
49 | - | - | Y | TE414 | ||
- | - | 48 | KY | TE860 | ||
100 | 100...110 | 100 | KP | TE861 | ||
110 | 120 | - | D | TE473 | ||
- | - | 110 | KD | TE856 | ||
120 | - | - | P | TE425 | ||
127 | - | - | S | TE428 | ||
200 | 200...220 | 200 | KG | TE862 | ||
- | 208 | - | H | TE049 | ||
200...220 | 208...240 | - | L | TE296 | ||
- | - | 200...230 | KL | TE864 | ||
220 | 240 | - | A | TE474 | ||
220...230 | 260 | - | F | TE441 | ||
- | - | 230 | KF | TE851 | ||
230...230 | - | - | VA | TE440 | ||
240 | 277 | - | T | TE480 | ||
- | - | 240 | KA | TE858 | ||
- | 347 | - | I | TE065 | ||
- | 380 | - | E | TE067 | ||
380...400 | 440 | - | N | TE071 | ||
- | - | 400 | KN | TE863 | ||
400...475 | - | - | G | TE457 | ||
440 | 480 | - | B | TE475 | ||
- | - | 440 | KB | TE859 | ||
500 | - | - | M | TE479 | ||
550 | 600 | - | C | TE476 |
100-C90 - 100-C97 Contactor Replacement Coil Selection Chart: For contactors with AC coil voltage |
For Contactors | AC Standard Control Voltages | AC Coil Code | Catalog Number | Price | ||
---|---|---|---|---|---|---|
50 Hz | 60 Hz | 50/60 Hz | ||||
- | 12 | - | O | TC006 | $182.00 | |
12 | - | - | R | TA404 | ||
- | 24 | - | J | TF013 | ||
24 | - | - | K | TF407 | ||
- | - | 24 | KJ | TF855 | ||
32 | 36 | - | V | TF481 | ||
36 | 42 | - | W | TF410 | ||
42 | 48 | - | X | TF482 | ||
49 | - | - | Y | TF414 | ||
- | - | 48 | KY | TF860 | ||
100 | 100...110 | 100 | KP | TF861 | ||
110 | 120 | - | D | TF473 | ||
- | - | 110 | KD | TF856 | ||
120 | - | - | P | TF425 | ||
127 | - | - | S | TF428 | ||
200 | 200...220 | 200 | KG | TF862 | ||
- | 208 | - | H | TF049 | ||
200...220 | 208...240 | - | L | TF296 | ||
- | - | 200...230 | KL | TF864 | ||
220 | 240 | - | A | TF474 | ||
220...230 | 260 | - | F | TF441 | ||
- | - | 230 | KF | TF851 | ||
230...230 | - | - | VA | TF440 | ||
240 | 277 | - | T | TF480 | ||
- | - | 240 | KA | TF858 | ||
- | 347 | - | I | TF065 | ||
- | 380 | - | E | TF067 | ||
380...400 | 440 | - | N | TF071 | ||
- | - | 400 | KN | TF863 | ||
400...475 | - | - | G | TF457 | ||
440 | 480 | - | B | TF475 | ||
- | - | 440 | KB | TF859 | ||
500 | - | - | M | TF479 | ||
550 | 600 | - | C | TF476 |